Nutritional Facts: Dad's Perfect Grilled Cheese Sandwiches

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 pieces (64g)
French bread
3 slices (84g)
cheddar cheese
2 tablespoons (28g)
butter
Total 1 serving
Alanine (g) 0.2 0.6 0.0 1 1
Alcohol (g) 0.0 0.0 0.0 0 0
Arginine (g) 0.2 0.8 0.0 1 1
Ash (g) 1.4 3.3 0.6 5 5
Aspartic acid (g) 0.3 1.3 0.0 2 2
Beta-sitosterol n/a n/a 1.1 1 1
Caffeine (mg) 0.0 0.0 0.0 0 0
Calcium (mg) 28.2 605.6 6.8 641 641
Calories 185.0 338.5 203.6 727 727
Calories (kj) 774.4 1,414.6 851.7 3,041 3,041
Campesterol n/a n/a 0.0 0 0
Carbohydrates (g) 36.1 1.1 0.0 37 37
Cholesterol (mg) 0.0 88.2 61.1 149 149
Copper (mg) 0.1 0.0 0.0 0 0
Cystine (g) 0.2 0.1 0.0 0 0
Dietary Fiber (g) 1.5 0.0 0.0 2 2
Folate (mcg) 94.7 15.1 0.9 111 111
Folate, DFE (mcg) 147.2 15.1 0.9 163 163
Folate, food (mcg) 19.8 15.1 0.9 36 36
Folic acid (mcg) 74.9 0.0 0.0 75 75
Glutamic acid (g) 2.1 5.1 0.1 7 7
Glycine (g) 0.2 0.4 0.0 1 1
Histidine (g) 0.1 0.7 0.0 1 1
Iron (mg) 2.3 0.6 0.0 3 3
Isoleucine (g) 0.2 1.3 0.0 2 2
Lactose n/a 0.2 n/a 0 0
Leucine (g) 0.4 2.0 0.0 2 2
Lysine (g) 0.2 1.7 0.0 2 2
Magnesium (mg) 17.9 23.5 0.6 42 42
Maltose n/a 0.1 n/a 0 0
Manganese (mg) 0.3 0.0 0.0 0 0
Methionine (g) 0.1 0.5 0.0 1 1
Monounsaturated Fat (g) 0.2 7.9 6.0 14 14
Niacin (mg) 3.0 0.1 0.0 3 3
Pantothenic acid (mg) 0.2 0.3 0.0 1 1
Phenylalanine (g) 0.3 1.1 0.0 1 1
Phosphorus (mg) 73.0 430.1 6.8 510 510
Polyunsaturated Fat (g) 0.5 0.8 0.9 2 2
Potassium (mg) 81.9 82.3 6.8 171 171
Proline (g) 0.7 2.4 0.0 3 3
Protein (g) 7.5 20.9 0.2 29 29
Retinol (mcg) 0.0 216.7 190.6 407 407
Riboflavin (mg) 0.2 0.3 0.0 1 1
Saturated Fat (g) 0.3 17.7 14.6 33 33
Selenium (mcg) 17.3 11.7 0.3 29 29
Serine (g) 0.3 1.2 0.0 2 2
Sodium (mg) 328.3 521.6 202.8 1,053 1,053
Stigmasterol n/a n/a 0.0 0 0
Sucrose n/a 0.2 n/a 0 0
Sugar (g) 1.6 0.4 0.0 2 2
Theobromine (mg) 0.0 0.0 0.0 0 0
Thiamin (mg) 0.3 0.0 0.0 0 0
Threonine (g) 0.2 0.7 0.0 1 1
Tocopherol, alpha (mg) 0.1 0.2 0.7 1 1
Tocopherol, beta n/a n/a 0.0 0 0
Tocopherol, delta n/a 0.0 0.0 0 0
Tocopherol, gamma n/a 0.0 0.0 0 0
Total Fat (g) 1.2 27.8 23.0 52 52
Trans-monoenoic Fat n/a n/a 0.8 1 1
TransFatty acids n/a n/a 0.9 1 1
Tryptophan (g) 0.1 0.3 0.0 0 0
Tyrosine (g) 0.1 1.0 0.0 1 1
Valine (g) 0.3 1.4 0.0 2 2
Vitamin A, IU (IU) 0.0 841.7 709.7 1,551 1,551
Vitamin A, RAE (mcg) 0.0 222.6 194.3 417 417
Vitamin B-12 (mcg) 0.0 0.7 0.0 1 1
Vitamin B-6 (mg) 0.1 0.1 0.0 0 0
Vitamin C (mg) 0.1 0.0 0.0 0 0
Vitamin D (IU) 0.0 20.2 17.0 37 37
Water (g) 17.8 30.9 4.5 53 53
Zinc (mg) 0.6 2.6 0.0 3 3

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Dad's Perfect Grilled Cheese Sandwiches.