Nutritional Facts: Vegan Chicken-Less Pot Pie

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3 tablespoons (0g)
vegan margarine
1 small (70g)
onions
2 (6g)
garlic cloves
3 stalks (120g)
celery
3 (183g)
carrots
2/3 cup (104g)
yukon gold potatoes
2/3 cup (89g)
frozen peas
2 cups (0g)
vegan chicken broth
1/2 cup (63g)
flour
1 cup (0g)
almond milk
1 teaspoon (6g)
sea salt
1 teaspoon (0g)
lemon pepper seasoning
Total 1 serving
Alanine n/a 0.0 0.0 0.0 0.2 0.1 0.2 n/a 0.2 n/a 0.0 n/a 1 0
Alcohol n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0 0
Arginine n/a 0.1 0.0 0.0 0.2 0.1 0.4 n/a 0.3 n/a 0.0 n/a 1 0
Ash n/a 0.2 0.1 0.9 1.8 1.0 0.7 n/a 0.3 n/a 6.0 n/a 11 3
Aspartic acid n/a 0.1 0.0 0.1 0.3 0.5 0.4 n/a 0.3 n/a 0.0 n/a 2 0
Caffeine n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0 0
Calcium n/a 16.1 10.9 48.0 60.4 5.2 19.7 n/a 9.4 n/a 1.4 n/a 171 43
Calories n/a 28.0 8.9 19.2 75.0 90.5 68.8 n/a 227.5 n/a 0.0 n/a 518 130
Calories (kj) n/a 116.2 37.4 80.4 316.6 379.8 287.8 n/a 951.9 n/a 0.0 n/a 2,170 543
Carbohydrates n/a 6.5 2.0 3.6 17.5 20.9 12.2 n/a 47.7 n/a 0.0 n/a 110 28
Cholesterol n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0 0
Copper n/a 0.0 0.0 0.0 0.1 0.2 0.1 n/a 0.1 n/a 0.0 n/a 1 0
Cystine n/a 0.0 0.0 0.0 0.2 0.0 0.0 n/a 0.1 n/a 0.0 n/a 0 0
Dietary Fiber n/a 1.2 0.1 1.9 5.1 1.9 4.0 n/a 1.7 n/a 0.0 n/a 16 4
Folate n/a 13.3 0.2 43.2 34.8 10.4 47.4 n/a 114.4 n/a 0.0 n/a 264 66
Folate, DFE n/a 13.3 0.2 43.2 34.8 10.4 47.4 n/a 181.9 n/a 0.0 n/a 331 83
Folate, food n/a 13.3 0.2 43.2 34.8 10.4 47.4 n/a 18.1 n/a 0.0 n/a 167 42
Folic acid n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 96.3 n/a 0.0 n/a 96 24
Fructose n/a 0.9 n/a 0.6 1.0 0.3 0.2 n/a n/a n/a n/a n/a 3 1
Galactose n/a 0.0 n/a 0.8 0.0 0.0 0.0 n/a n/a n/a n/a n/a 1 0
Glucose (dextrose) n/a 1.4 n/a 0.7 1.1 0.4 0.1 n/a n/a n/a n/a n/a 4 1
Glutamic acid n/a 0.2 0.0 0.1 0.7 0.3 0.6 n/a 2.2 n/a 0.0 n/a 4 1
Glycine n/a 0.0 0.0 0.0 0.1 0.1 0.2 n/a 0.2 n/a 0.0 n/a 1 0
Histidine n/a 0.0 0.0 0.0 0.1 0.0 0.1 n/a 0.1 n/a 0.0 n/a 0 0
Iron n/a 0.1 0.1 0.2 0.5 0.3 1.4 n/a 2.9 n/a 0.0 n/a 6 1
Isoleucine n/a 0.0 0.0 0.0 0.1 0.1 0.2 n/a 0.2 n/a 0.0 n/a 1 0
Lactose n/a 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0 0
Leucine n/a 0.0 0.0 0.0 0.2 0.1 0.3 n/a 0.4 n/a 0.0 n/a 1 0
Lysine n/a 0.0 0.0 0.0 0.2 0.1 0.3 n/a 0.1 n/a 0.0 n/a 1 0
Magnesium n/a 7.0 1.5 13.2 22.0 22.9 23.2 n/a 13.8 n/a 0.1 n/a 104 26
Maltose n/a 0.0 n/a 0.0 0.0 0.0 0.1 n/a n/a n/a n/a n/a 0 0
Manganese n/a 0.1 0.1 0.1 0.3 0.1 0.3 n/a 0.4 n/a 0.0 n/a 1 0
Methionine n/a 0.0 0.0 0.0 0.0 0.0 0.1 n/a 0.1 n/a 0.0 n/a 0 0
Monounsaturated Fat n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.1 n/a 0.0 n/a 0 0
Niacin n/a 0.1 0.0 0.4 1.8 1.5 1.5 n/a 3.7 n/a 0.0 n/a 9 2
Pantothenic acid n/a 0.1 0.0 0.3 0.5 0.5 0.5 n/a 0.3 n/a 0.0 n/a 2 1
Phenylalanine n/a 0.0 0.0 0.0 0.1 0.1 0.2 n/a 0.3 n/a 0.0 n/a 1 0
Phosphorus n/a 20.3 9.2 28.8 64.1 45.8 73.3 n/a 67.5 n/a 0.0 n/a 309 77
Phytosterols n/a 10.5 n/a 7.2 n/a n/a n/a n/a n/a n/a 0.0 n/a 18 4
Polyunsaturated Fat n/a 0.0 0.0 0.1 0.2 0.0 0.2 n/a 0.3 n/a 0.0 n/a 1 0
Potassium n/a 102.2 24.1 312.0 585.6 394.4 136.7 n/a 66.9 n/a 0.5 n/a 1,622 406
Proline n/a 0.0 0.0 0.0 0.1 0.1 0.1 n/a 0.7 n/a 0.0 n/a 1 0
Protein n/a 0.8 0.4 0.8 1.7 1.9 4.7 n/a 6.5 n/a 0.0 n/a 17 4
Retinol n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0 0
Riboflavin n/a 0.0 0.0 0.1 0.1 0.0 0.1 n/a 0.3 n/a 0.0 n/a 1 0
Saturated Fat n/a 0.0 0.0 0.1 0.1 0.0 0.1 n/a 0.1 n/a 0.0 n/a 0 0
Selenium n/a 0.4 0.9 0.5 0.2 0.3 1.7 n/a 21.2 n/a 0.0 n/a 25 6
Serine n/a 0.0 0.0 0.0 0.1 0.1 0.2 n/a 0.3 n/a 0.0 n/a 1 0
Sodium n/a 2.8 1.0 96.0 126.3 4.2 96.5 n/a 1.3 n/a 2,325.5 n/a 2,654 663
Starch n/a 0.0 n/a 0.0 2.6 n/a 3.7 n/a n/a n/a n/a n/a 6 2
Sucrose n/a 0.7 n/a 0.1 6.6 0.2 4.1 n/a n/a n/a n/a n/a 12 3
Sugar n/a 3.0 0.1 2.2 8.7 0.9 4.5 n/a 0.2 n/a 0.0 n/a 19 5
Theobromine n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0 0
Thiamin n/a 0.0 0.0 0.0 0.1 0.1 0.2 n/a 0.5 n/a 0.0 n/a 1 0
Threonine n/a 0.0 0.0 0.0 0.3 0.1 0.2 n/a 0.2 n/a 0.0 n/a 1 0
Tocopherol, alpha n/a 0.0 0.0 0.3 1.2 0.0 0.0 n/a 0.0 n/a 0.0 n/a 2 0
Tocopherol, beta n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Tocopherol, gamma n/a 0.0 n/a 0.0 0.0 n/a 0.7 n/a 0.2 n/a n/a n/a 1 0
Total Fat n/a 0.1 0.0 0.2 0.4 0.1 0.4 n/a 0.6 n/a 0.0 n/a 2 0
TransFatty acids n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Tryptophan n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.1 n/a 0.0 n/a 0 0
Tyrosine n/a 0.0 0.0 0.0 0.1 0.1 0.1 n/a 0.2 n/a 0.0 n/a 0 0
Valine n/a 0.0 0.0 0.0 0.1 0.1 0.2 n/a 0.3 n/a 0.0 n/a 1 0
Vitamin A, IU n/a 1.4 0.5 538.8 30,572.0 3.1 1,839.4 n/a 0.0 n/a 0.0 n/a 32,955 8,239
Vitamin A, RAE n/a 0.0 0.0 26.4 1,528.1 0.0 92.1 n/a 0.0 n/a 0.0 n/a 1,647 412
Vitamin B-12 n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0 0
Vitamin B-6 n/a 0.1 0.1 0.1 0.3 0.3 0.1 n/a 0.0 n/a 0.0 n/a 1 0
Vitamin C n/a 5.2 1.9 3.7 10.8 13.5 16.1 n/a 0.0 n/a 0.0 n/a 51 13
Vitamin D n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0 0
Water n/a 62.4 3.5 114.5 161.6 80.1 71.5 n/a 7.5 n/a 0.0 n/a 501 125
Zinc n/a 0.1 0.1 0.2 0.4 0.3 0.7 n/a 0.4 n/a 0.0 n/a 2 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Vegan Chicken-Less Pot Pie.