Nutritional Facts: Jiffy Creole Manhattan (A Pantry Recipe)

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  15 ounces (0g)
clam chowder
15 ounces (425g)
chicken gumbo soup
10 ounces (284g)
evaporated milk
Total 1 serving
Alanine n/a 0.3 0.7 1 0
Alcohol n/a 0.0 n/a 0 0
Arginine n/a 0.2 0.7 1 0
Ash n/a 4.5 4.4 9 2
Aspartic acid n/a 0.4 1.5 2 0
Caffeine n/a 0.0 n/a 0 0
Calcium n/a 42.5 740.0 783 196
Calories n/a 97.8 379.9 478 119
Calories (kj) n/a 408.3 1,593.4 2,002 500
Carbohydrates n/a 14.6 28.5 43 11
Cholesterol n/a 8.5 82.2 91 23
Copper n/a 0.2 0.0 0 0
Cystine n/a 0.0 0.2 0 0
Dietary Fiber n/a 3.4 0.0 3 1
Folate n/a 8.5 22.7 31 8
Folate, DFE n/a 8.5 22.7 31 8
Folate, food n/a 8.5 22.7 31 8
Folic acid n/a 0.0 0.0 0 0
Glutamic acid n/a 1.2 4.0 5 1
Glycine n/a 0.3 0.4 1 0
Histidine n/a 0.1 0.5 1 0
Iron n/a 1.6 0.5 2 1
Isoleucine n/a 0.2 1.2 1 0
Leucine n/a 0.3 1.9 2 1
Lysine n/a 0.3 1.5 2 0
Magnesium n/a 8.5 68.0 77 19
Manganese n/a 0.4 0.0 0 0
Methionine n/a 0.1 0.5 1 0
Monounsaturated Fat n/a 1.1 6.6 8 2
Niacin n/a 1.2 0.6 2 0
Pantothenic acid n/a 0.3 1.8 2 1
Phenylalanine n/a 0.2 0.9 1 0
Phosphorus n/a 42.5 575.5 618 155
Polyunsaturated Fat n/a 0.6 0.7 1 0
Potassium n/a 131.8 859.1 991 248
Proline n/a 0.3 1.9 2 1
Protein n/a 4.6 19.3 24 6
Retinol n/a 0.0 n/a 0 0
Riboflavin n/a 0.1 0.9 1 0
Saturated Fat n/a 0.6 13.0 14 3
Selenium n/a 14.0 6.5 21 5
Serine n/a 0.2 1.0 1 0
Sodium n/a 1,662.8 300.5 1,963 491
Sugar n/a 4.3 n/a 4 1
Theobromine n/a 0.0 n/a 0 0
Thiamin n/a 0.0 0.1 0 0
Threonine n/a 0.1 0.9 1 0
Tocopherol, alpha n/a 0.6 n/a 1 0
Total Fat n/a 2.5 21.4 24 6
Tryptophan n/a 0.0 0.3 0 0
Tyrosine n/a 0.1 0.9 1 0
Valine n/a 0.2 1.3 1 0
Vitamin A, IU n/a 233.9 1,125.6 1,359 340
Vitamin A, RAE n/a 12.8 n/a 13 3
Vitamin B-12 n/a 0.0 0.5 0 0
Vitamin B-6 n/a 0.1 0.1 0 0
Vitamin C n/a 8.5 5.4 14 3
Vitamin D n/a 0.0 n/a 0 0
Water n/a 399.1 209.9 609 152
Zinc n/a 0.6 2.2 3 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Jiffy Creole Manhattan (A Pantry Recipe).