Nutritional Facts: Have a Blast!

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  4 slices (32g)
bacon
2 leaves (16g)
iceberg lettuce
3 slices (0g)
avocados
2 tablespoons (4g)
alfalfa sprouts
2 slices (40g)
tomatoes
1 tablespoon (0g)
mayonnaise
2 slices (50g)
bread
Total 1 serving
Alanine (g) 0.2 0.0 n/a n/a 0.0 n/a 0.1 0 0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Arginine (g) 0.2 0.0 n/a n/a 0.0 n/a 0.1 0 0
Ash (g) 0.8 0.1 n/a 0.0 0.2 n/a 1.0 2 2
Aspartic acid (g) 0.3 0.0 n/a n/a 0.1 n/a 0.2 1 1
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Calcium (mg) 1.9 2.9 n/a 1.3 4.0 n/a 75.5 86 86
Calories 146.6 2.2 n/a 0.9 7.2 n/a 133.0 290 290
Calories (kj) 613.8 9.3 n/a 3.9 29.6 n/a 556.5 1,213 1,213
Carbohydrates (g) 0.2 0.5 n/a 0.1 1.6 n/a 25.3 28 28
Cholesterol (mg) 21.8 0.0 n/a 0.0 0.0 n/a 0.0 22 22
Copper (mg) 0.0 0.0 n/a 0.0 0.0 n/a 0.1 0 0
Cystine (g) 0.0 0.0 n/a n/a 0.0 n/a 0.1 0 0
Dietary Fiber (g) 0.0 0.2 n/a 0.1 0.5 n/a 1.2 2 2
Folate (mcg) 0.6 4.6 n/a 1.5 6.0 n/a 55.5 68 68
Folate, DFE (mcg) 0.6 4.6 n/a 1.5 6.0 n/a 85.5 98 98
Folate, food (mcg) 0.6 4.6 n/a 1.5 6.0 n/a 12.5 25 25
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 n/a 43.0 43 43
Fructose n/a 0.2 n/a 0.0 0.5 n/a 0.9 2 2
Galactose n/a 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Glucose (dextrose) n/a 0.1 n/a 0.0 0.5 n/a 0.7 1 1
Glutamic acid (g) 0.5 0.0 n/a n/a 0.2 n/a 1.2 2 2
Glycine (g) 0.3 0.0 n/a n/a 0.0 n/a 0.1 0 0
Histidine (g) 0.1 0.0 n/a n/a 0.0 n/a 0.1 0 0
Hydroxyproline (g) 0.1 n/a n/a n/a n/a n/a n/a 0 0
Iron (mg) 0.2 0.1 n/a 0.0 0.1 n/a 1.9 2 2
Isoleucine (g) 0.2 0.0 n/a 0.0 0.0 n/a 0.1 0 0
Lactose n/a 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Leucine (g) 0.3 0.0 n/a 0.0 0.0 n/a 0.3 1 1
Lysine (g) 0.3 0.0 n/a 0.0 0.0 n/a 0.1 0 0
Magnesium (mg) 3.8 1.1 n/a 1.1 4.4 n/a 11.5 22 22
Maltose n/a 0.0 n/a 0.0 0.0 n/a 0.6 1 1
Manganese (mg) 0.0 0.0 n/a 0.0 0.0 n/a 0.2 0 0
Methionine (g) 0.1 0.0 n/a n/a 0.0 n/a 0.1 0 0
Monounsaturated Fat (g) 6.4 0.0 n/a 0.0 0.0 n/a 0.3 7 7
Niacin (mg) 1.2 0.0 n/a 0.0 0.2 n/a 2.2 4 4
Pantothenic acid (mg) 0.2 0.0 n/a 0.0 0.0 n/a 0.1 0 0
Phenylalanine (g) 0.1 0.0 n/a n/a 0.0 n/a 0.2 0 0
Phosphorus (mg) 60.2 3.2 n/a 2.8 9.6 n/a 49.5 125 125
Phytosterols n/a 1.6 n/a n/a 2.8 n/a 0.0 4 4
Polyunsaturated Fat (g) 1.5 0.0 n/a 0.0 0.0 n/a 0.7 2 2
Potassium (mg) 66.6 22.6 n/a 3.2 94.8 n/a 50.0 237 237
Proline (g) 0.2 0.0 n/a n/a 0.0 n/a 0.4 1 1
Protein (g) 3.7 0.1 n/a 0.2 0.4 n/a 3.8 8 8
Retinol (mcg) 3.5 0.0 n/a 0.0 0.0 n/a 0.0 4 4
Riboflavin (mg) 0.0 0.0 n/a 0.0 0.0 n/a 0.2 0 0
Saturated Fat (g) 4.8 0.0 n/a 0.0 0.0 n/a 0.4 5 5
Selenium (mcg) 6.5 0.0 n/a 0.0 0.0 n/a 8.7 15 15
Serine (g) 0.1 0.0 n/a n/a 0.0 n/a 0.2 0 0
Sodium (mg) 266.6 1.6 n/a 0.2 2.0 n/a 255.5 526 526
Starch n/a n/a n/a n/a 0.0 n/a 20.3 20 20
Sucrose n/a 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Sugar (g) 0.0 0.3 n/a 0.0 1.1 n/a 2.2 4 4
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Thiamin (mg) 0.1 0.0 n/a 0.0 0.0 n/a 0.2 0 0
Threonine (g) 0.1 0.0 n/a 0.0 0.0 n/a 0.1 0 0
Tocopherol, alpha (mg) 0.1 0.0 n/a 0.0 0.2 n/a 0.1 0 0
Tocopherol, beta (mg) 0.0 0.0 n/a n/a 0.0 n/a n/a 0 0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0.0 n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 0.0 n/a n/a 0.0 n/a n/a 0 0
Total Fat (g) 14.4 0.0 n/a 0.0 0.1 n/a 1.6 16 16
TransFatty acids (g) 0.0 n/a n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 0.0 0.0 n/a n/a 0.0 n/a 0.0 0 0
Tyrosine (g) 0.1 0.0 n/a n/a 0.0 n/a 0.1 0 0
Valine (g) 0.2 0.0 n/a 0.0 0.0 n/a 0.2 0 0
Vitamin A, IU (IU) 11.8 80.3 n/a 6.3 333.2 n/a 0.0 432 432
Vitamin A, RAE (mcg) 3.5 4.0 n/a 0.3 16.8 n/a 0.0 25 25
Vitamin B-12 (mcg) 0.2 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Vitamin B-6 (mg) 0.1 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Vitamin C (mg) 0.0 0.4 n/a 0.3 5.5 n/a 0.0 6 6
Vitamin D (IU) 20.2 0.0 n/a 0.0 0.0 n/a 0.0 20 20
Water (g) 12.9 15.3 n/a 3.8 37.8 n/a 18.2 88 88
Zinc (mg) 0.4 0.0 n/a 0.0 0.1 n/a 0.4 1 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Have a Blast!.