Nutritional Facts: Indian Cornbread

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  14 ounces (430g)
creamed corn
14 ounces (397g)
whole corn
2 (100g)
eggs
8 ounces (239g)
sour cream
1/2 cup (114g)
butter
8 ounces (227g)
Jiffy corn muffin mix
Total 1 serving
Alanine (g) 0.7 1.2 0.7 0.2 0.0 0.8 4 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.3 0.5 0.8 0.2 0.0 0.7 3 0
Ash (g) 4.2 2.5 1.1 2.0 2.4 8.2 20 3
Aspartic acid (g) 0.6 1.0 1.3 0.5 0.1 0.9 4 1
Beta-sitosterol n/a n/a n/a n/a 4.5 n/a 5 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 12.9 7.9 56.0 263.1 27.2 129.5 497 62
Calories 309.7 341.3 143.0 461.7 813.8 949.7 3,019 377
Calories (kj) 1,294.5 1,428.8 599.0 1,935.1 3,403.9 3,973.7 12,635 1,579
Campesterol n/a n/a n/a n/a 0.0 n/a 0 0
Carbohydrates (g) 78.0 74.2 0.7 6.9 0.1 157.9 318 40
Cholesterol (mg) 0.0 0.0 372.0 124.4 244.0 4.5 745 93
Copper (mg) 0.2 0.2 0.1 0.0 0.0 0.2 1 0
Cystine (g) 0.1 0.1 0.3 0.1 0.0 0.3 1 0
Dietary Fiber (g) 5.2 7.9 0.0 0.0 0.0 14.8 28 3
Folate (mcg) 193.5 166.7 47.0 16.7 3.4 211.3 639 80
Folate, DFE (mcg) 193.5 166.7 47.0 16.7 3.4 340.8 768 96
Folate, food (mcg) 193.5 166.7 47.0 16.7 3.4 25.0 452 57
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 186.3 186 23
Fructose (g) 1.0 7.7 0.0 0.0 n/a n/a 9 1
Galactose (g) 0.0 0.0 0.0 0.0 n/a n/a 0 0
Glucose (dextrose) (g) 1.0 13.6 0.4 0.0 n/a n/a 15 2
Glutamic acid (g) 1.5 2.5 1.7 1.4 0.2 4.2 11 1
Glycine (g) 0.3 0.5 0.4 0.2 0.0 0.6 2 0
Histidine (g) 0.2 0.4 0.3 0.2 0.0 0.4 1 0
Iron (mg) 1.6 2.1 1.8 0.4 0.0 5.7 12 1
Isoleucine (g) 0.3 0.5 0.7 0.3 0.1 0.6 2 0
Lactose (g) 0.0 0.0 0.0 8.4 n/a n/a 8 1
Leucine (g) 0.8 1.4 1.1 0.7 0.1 1.4 5 1
Lysine (g) 0.3 0.5 0.9 0.6 0.1 0.4 3 0
Magnesium (mg) 73.1 146.9 12.0 23.9 2.3 54.5 313 39
Maltose (g) 0.5 0.0 0.0 0.0 n/a n/a 0 0
Manganese (mg) 0.3 0.6 0.0 0.0 0.0 0.7 2 0
Methionine (g) 0.2 0.3 0.4 0.2 0.0 0.3 1 0
Monounsaturated Fat (g) 0.5 1.7 3.7 12.1 23.9 15.3 57 7
Niacin (mg) 4.1 7.0 0.1 0.3 0.0 7.6 19 2
Pantothenic acid (mg) 0.8 2.8 1.5 0.8 0.1 1.1 7 1
Phenylalanine (g) 0.3 0.6 0.7 0.3 0.0 0.8 3 0
Phosphorus (mg) 219.3 353.2 198.0 275.1 27.2 1,111.0 2,184 273
Polyunsaturated Fat (g) 0.9 1.9 1.9 2.0 3.5 3.8 14 2
Potassium (mg) 576.3 1,071.6 138.0 337.3 27.2 256.7 2,407 301
Proline (g) 0.7 1.2 0.5 0.6 0.1 1.6 5 1
Protein (g) 7.5 13.0 12.6 5.0 1.0 15.9 55 7
Retinol (mcg) 0.0 0.0 160.0 416.2 761.6 36.4 1,374 172
Riboflavin (mg) 0.2 0.2 0.5 0.4 0.0 0.6 2 0
Saturated Fat (g) 0.3 1.3 3.1 27.5 58.3 7.0 98 12
Selenium (mcg) 1.7 2.4 30.7 6.2 1.1 12.7 55 7
Serine (g) 0.4 0.6 1.0 0.4 0.1 0.8 3 0
Sodium (mg) 1,225.7 59.5 142.0 191.4 810.4 1,856.2 4,285 536
Starch n/a 22.6 n/a 0.0 n/a n/a 23 3
Stigmasterol n/a n/a n/a n/a 0.0 n/a 0 0
Sucrose (g) 11.4 3.5 0.0 0.0 n/a n/a 15 2
Sugar (g) 13.9 24.8 0.4 8.4 0.1 46.2 94 12
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.1 0.6 0.0 0.1 0.0 1.0 2 0
Threonine (g) 0.3 0.5 0.6 0.3 0.0 0.5 2 0
Tocopherol, alpha (mg) 0.3 0.3 1.1 1.1 2.6 0.4 6 1
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Tocopherol, delta (mg) 0.0 0.0 0.1 0.0 0.0 n/a 0 0
Tocopherol, gamma (mg) 0.4 0.6 0.5 0.1 0.0 n/a 2 0
Total Fat (g) 1.8 5.4 9.5 47.2 92.1 27.7 184 23
Trans-monoenoic Fat n/a 0.0 0.0 n/a 3.4 n/a 3 0
TransFatty acids n/a 0.0 0.0 n/a 3.7 n/a 4 0
Tryptophan (g) 0.1 0.1 0.2 0.1 0.0 0.2 1 0
Tyrosine (g) 0.3 0.5 0.5 0.3 0.0 0.5 2 0
Valine (g) 0.4 0.7 0.9 0.4 0.1 0.7 3 0
Vitamin A, IU (IU) 318.3 742.2 540.0 1,490.2 2,836.4 261.3 6,188 774
Vitamin A, RAE (mcg) 17.2 35.7 160.0 421.0 776.3 43.2 1,453 182
Vitamin B-12 (mcg) 0.0 0.0 0.9 0.7 0.2 0.2 2 0
Vitamin B-6 (mg) 0.3 0.4 0.2 0.1 0.0 0.3 1 0
Vitamin C (mg) 19.8 27.0 0.0 2.2 0.0 0.2 49 6
Vitamin D (IU) 0.0 0.0 82.0 33.5 68.1 0.0 184 23
Water (g) 338.6 301.8 76.2 178.1 18.0 17.7 930 116
Zinc (mg) 2.3 1.8 1.3 0.9 0.1 1.3 8 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Indian Cornbread.