Nutritional Facts: Cheesy No-Bake Tuna Casserole (For One)

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 1/2 ounces (42g)
tuna
7 1/4 ounces (206g)
green beans
1/2 cup (113g)
low fat cottage cheese
1 tablespoon (7g)
mozzarella cheese
1 to taste (0g)
salt and pepper
Total 1 serving
Alanine (g) 0.6 0.2 0.5 0.0 n/a 1 1
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 0.6 0.2 0.6 0.0 n/a 1 1
Ash (g) 0.5 1.4 1.5 0.2 n/a 4 4
Aspartic acid (g) 1.0 0.5 1.1 0.1 n/a 3 3
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 3.4 76.1 102.8 35.4 n/a 218 218
Calories 61.2 63.7 97.2 21.0 n/a 243 243
Calories (kj) 255.8 269.3 407.9 87.8 n/a 1,021 1,021
Carbohydrates (g) 0.0 14.3 4.1 0.2 n/a 19 19
Cholesterol (mg) 16.1 0.0 11.3 5.5 n/a 33 33
Copper (mg) 0.0 0.1 0.0 0.0 n/a 0 0
Cystine (g) 0.1 0.0 0.1 0.0 n/a 0 0
Dietary Fiber (g) 0.0 5.5 0.0 0.0 n/a 6 6
Folate (mcg) 0.8 67.8 11.3 0.5 n/a 80 80
Folate, DFE (mcg) 0.8 67.8 11.3 0.5 n/a 80 80
Folate, food (mcg) 0.8 67.8 11.3 0.5 n/a 80 80
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0 0
Fructose n/a 2.9 0.0 0.0 n/a 3 3
Galactose n/a 0.0 0.0 0.0 n/a 0 0
Glucose (dextrose) n/a 3.1 0.9 0.0 n/a 4 4
Glutamic acid (g) 1.5 0.4 3.1 0.3 n/a 5 5
Glycine (g) 0.5 0.1 0.3 0.0 n/a 1 1
Histidine (g) 0.3 0.1 0.4 0.0 n/a 1 1
Iron (mg) 0.4 2.1 0.2 0.0 n/a 3 3
Isoleucine (g) 0.5 0.1 0.7 0.1 n/a 1 1
Lactose n/a 0.0 3.3 0.0 n/a 3 3
Leucine (g) 0.8 0.2 1.3 0.1 n/a 3 3
Lysine (g) 0.9 0.2 1.1 0.1 n/a 2 2
Magnesium (mg) 21.2 51.4 7.9 1.4 n/a 82 82
Maltose n/a 0.0 0.0 0.0 n/a 0 0
Manganese (mg) 0.0 0.4 0.0 0.0 n/a 0 0
Methionine (g) 0.3 0.0 0.3 0.0 n/a 1 1
Monounsaturated Fat (g) 0.7 0.0 0.5 0.5 n/a 2 2
Niacin (mg) 3.7 1.5 0.1 0.0 n/a 5 5
Pantothenic acid (mg) 0.4 0.5 0.3 0.0 n/a 1 1
Phenylalanine (g) 0.4 0.1 0.7 0.1 n/a 1 1
Phosphorus (mg) 107.9 78.1 184.2 24.8 n/a 395 395
Polyunsaturated Fat (g) 0.6 0.2 0.1 0.1 n/a 1 1
Potassium (mg) 107.1 433.7 94.9 5.3 n/a 641 641
Proline (g) 0.4 0.1 1.5 0.2 n/a 2 2
Protein (g) 9.9 3.8 13.4 1.6 n/a 29 29
Retinol (mcg) 278.4 0.0 21.5 12.2 n/a 312 312
Riboflavin (mg) 0.1 0.2 0.2 0.0 n/a 1 1
Saturated Fat (g) 0.5 0.1 1.1 0.9 n/a 3 3
Selenium (mcg) 15.5 1.2 11.2 1.2 n/a 29 29
Serine (g) 0.4 0.2 0.8 0.1 n/a 1 1
Sodium (mg) 16.6 12.3 372.9 43.9 n/a 446 446
Starch n/a 1.8 n/a n/a n/a 2 2
Sucrose n/a 0.7 0.0 0.0 n/a 1 1
Sugar (g) 0.0 6.7 4.1 0.1 n/a 11 11
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.1 0.2 0.0 0.0 n/a 0 0
Threonine (g) 0.4 0.2 0.6 0.1 n/a 1 1
Tocopherol, alpha (mg) 0.4 0.8 0.0 0.0 n/a 1 1
Tocopherol, beta n/a n/a 0.0 n/a n/a 0 0
Tocopherol, delta n/a n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a n/a 0.0 n/a n/a 0 0
Total Fat (g) 2.1 0.5 2.8 1.6 n/a 7 7
Tryptophan (g) 0.1 0.0 0.2 0.0 n/a 0 0
Tyrosine (g) 0.3 0.1 0.7 0.1 n/a 1 1
Valine (g) 0.5 0.2 0.9 0.1 n/a 2 2
Vitamin A, IU (IU) 927.8 1,418.3 83.6 47.3 n/a 2,477 2,477
Vitamin A, RAE (mcg) 278.4 71.9 22.6 12.5 n/a 385 385
Vitamin B-12 (mcg) 4.0 0.0 0.5 0.2 n/a 5 5
Vitamin B-6 (mg) 0.2 0.3 0.0 0.0 n/a 1 1
Vitamin C (mg) 0.0 25.1 0.0 0.0 n/a 25 25
Vitamin D (IU) 96.5 0.0 0.0 1.1 n/a 98 98
Water (g) 28.9 185.7 91.2 3.5 n/a 309 309
Zinc (mg) 0.3 0.5 0.5 0.2 n/a 1 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Cheesy No-Bake Tuna Casserole (For One).