Nutritional Facts: Raisin Bran or Kashi Go Lean Crunch W/ Protein Milk

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 cup (59g)
Raisin Bran cereal
1/2 cup (123g)
skim milk
1/4 cup (0g)
vanilla protein powder
Total 1 serving
Alanine (g) 0.2 0.2 n/a 0 0
Alcohol (g) 0.0 n/a n/a 0 0
Arginine (g) 0.2 0.2 n/a 0 0
Ash (g) 1.8 1.1 n/a 3 3
Aspartic acid (g) 0.3 0.4 n/a 1 1
Caffeine (mg) 0.0 n/a n/a 0 0
Calcium (mg) 27.7 175.9 n/a 204 204
Calories 190.0 50.4 n/a 240 240
Calories (kj) 794.7 209.1 n/a 1,004 1,004
Carbohydrates (g) 45.6 6.8 n/a 52 52
Cholesterol (mg) 0.0 2.5 n/a 2 2
Copper (mg) 0.2 0.0 n/a 0 0
Cystine (g) 0.1 0.0 n/a 0 0
Dietary Fiber (g) 6.5 0.0 n/a 7 7
Folate (mcg) 150.5 7.4 n/a 158 158
Folate, DFE (mcg) 248.4 7.4 n/a 256 256
Folate, food (mcg) 11.2 7.4 n/a 19 19
Folic acid (mcg) 139.2 0.0 n/a 139 139
Fructose (g) 9.1 n/a n/a 9 9
Galactose (g) 0.0 n/a n/a 0 0
Glucose (dextrose) (g) 8.4 n/a n/a 8 8
Glutamic acid (g) 1.4 1.0 n/a 2 2
Glycine (g) 0.2 0.1 n/a 0 0
Histidine (g) 0.1 0.1 n/a 0 0
Iron (mg) 7.5 0.1 n/a 8 8
Isoleucine (g) 0.2 0.3 n/a 0 0
Lactose (g) 0.0 n/a n/a 0 0
Leucine (g) 0.3 0.5 n/a 1 1
Lysine (g) 0.1 0.4 n/a 0 0
Magnesium (mg) 74.3 19.7 n/a 94 94
Maltose (g) 0.0 n/a n/a 0 0
Manganese (mg) 1.7 0.0 n/a 2 2
Methionine (g) 0.1 0.1 n/a 0 0
Monounsaturated Fat (g) 0.2 0.1 n/a 0 0
Niacin (mg) 8.6 0.1 n/a 9 9
Pantothenic acid (mg) 0.5 0.5 n/a 1 1
Phenylalanine (g) 0.2 0.2 n/a 0 0
Phosphorus (mg) 215.4 137.8 n/a 353 353
Polyunsaturated Fat (g) 0.4 0.0 n/a 0 0
Potassium (mg) 334.5 223.9 n/a 558 558
Proline (g) 0.3 0.5 n/a 1 1
Protein (g) 5.1 4.9 n/a 10 10
Retinol (mcg) 260.8 75.0 n/a 336 336
Riboflavin (mg) 0.9 0.2 n/a 1 1
Saturated Fat (g) 0.2 0.2 n/a 0 0
Selenium (mcg) 2.1 3.0 n/a 5 5
Serine (g) 0.2 0.3 n/a 0 0
Sodium (mg) 250.8 72.6 n/a 323 323
Starch (g) 18.4 n/a n/a 18 18
Sucrose (g) 0.1 n/a n/a 0 0
Sugar (g) 17.6 n/a n/a 18 18
Theobromine (mg) 0.0 n/a n/a 0 0
Thiamin (mg) 0.7 0.1 n/a 1 1
Threonine (g) 0.2 0.2 n/a 0 0
Tocopherol, alpha (mg) 0.4 n/a n/a 0 0
Total Fat (g) 1.3 0.3 n/a 2 2
Trans-monoenoic Fat (g) 0.0 n/a n/a 0 0
TransFatty acids (g) 0.0 n/a n/a 0 0
Tryptophan (g) 0.1 0.1 n/a 0 0
Tyrosine (g) 0.1 0.2 n/a 0 0
Valine (g) 0.2 0.3 n/a 1 1
Vitamin A, IU (IU) 868.5 249.7 n/a 1,118 1,118
Vitamin A, RAE (mcg) 260.8 75.0 n/a 336 336
Vitamin B-12 (mcg) 3.0 0.5 n/a 4 4
Vitamin B-6 (mg) 1.0 0.1 n/a 1 1
Vitamin C (mg) 0.0 1.4 n/a 1 1
Vitamin D (IU) 40.1 49.2 n/a 89 89
Water (g) 5.2 109.9 n/a 115 115
Zinc (mg) 2.1 0.6 n/a 3 3

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Raisin Bran or Kashi Go Lean Crunch W/ Protein Milk.