Nutritional Facts: Marinated Baby Marrow (Courgette/Zucchini)

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  6 medium (0g)
baby marrows
1/2 cup (122g)
lemon juice
1/3 cup (72g)
olive oil
1/2 teaspoon (3g)
salt
4 (12g)
garlic cloves
Total 1 serving
Alanine n/a n/a 0.0 0.0 0.0 0 0
Alcohol n/a 0.0 0.0 0.0 0.0 0 0
Arginine n/a n/a 0.0 0.0 0.1 0 0
Ash n/a 0.3 0.0 3.0 0.2 3 1
Aspartic acid n/a n/a 0.0 0.0 0.1 0 0
Caffeine n/a 0.0 0.0 0.0 0.0 0 0
Calcium n/a 7.3 0.7 0.7 21.7 30 8
Calories n/a 26.8 635.8 0.0 17.9 681 170
Calories (kj) n/a 111.0 2,660.6 0.0 74.8 2,846 712
Carbohydrates n/a 8.4 0.0 0.0 4.0 12 3
Cholesterol n/a 0.0 0.0 0.0 0.0 0 0
Copper n/a 0.0 0.0 0.0 0.0 0 0
Cystine n/a n/a 0.0 0.0 0.0 0 0
Dietary Fiber n/a 0.4 0.0 0.0 0.3 1 0
Folate n/a 24.4 0.0 0.0 0.4 25 6
Folate, DFE n/a 24.4 0.0 0.0 0.4 25 6
Folate, food n/a 24.4 0.0 0.0 0.4 25 6
Folic acid n/a 0.0 0.0 0.0 0.0 0 0
Fructose n/a 1.3 n/a n/a n/a 1 0
Galactose n/a 0.0 n/a n/a n/a 0 0
Glucose (dextrose) n/a 1.2 n/a n/a n/a 1 0
Glutamic acid n/a n/a 0.0 0.0 0.1 0 0
Glycine n/a n/a 0.0 0.0 0.0 0 0
Histidine n/a n/a 0.0 0.0 0.0 0 0
Iron n/a 0.1 0.4 0.0 0.2 1 0
Isoleucine n/a n/a 0.0 0.0 0.0 0 0
Lactose n/a 0.0 n/a n/a n/a 0 0
Leucine n/a n/a 0.0 0.0 0.0 0 0
Lysine n/a n/a 0.0 0.0 0.0 0 0
Magnesium n/a 7.3 0.0 0.0 3.0 10 3
Maltose n/a 0.0 n/a n/a n/a 0 0
Manganese n/a 0.0 0.0 0.0 0.2 0 0
Methionine n/a n/a 0.0 0.0 0.0 0 0
Monounsaturated Fat n/a 0.0 52.5 0.0 0.0 52 13
Niacin n/a 0.1 0.0 0.0 0.1 0 0
Pantothenic acid n/a 0.2 0.0 0.0 0.1 0 0
Phenylalanine n/a n/a 0.0 0.0 0.0 0 0
Phosphorus n/a 9.8 0.0 0.0 18.4 28 7
Phytosterols n/a n/a 159.0 0.0 n/a 159 40
Polyunsaturated Fat n/a 0.0 7.6 0.0 0.0 8 2
Potassium n/a 125.7 0.7 0.2 48.1 175 44
Proline n/a n/a 0.0 0.0 0.0 0 0
Protein n/a 0.4 0.0 0.0 0.8 1 0
Retinol n/a 0.0 0.0 0.0 0.0 0 0
Riboflavin n/a 0.0 0.0 0.0 0.0 0 0
Saturated Fat n/a 0.0 9.9 0.0 0.0 10 2
Selenium n/a 0.1 0.0 0.0 1.7 2 0
Serine n/a n/a 0.0 0.0 0.0 0 0
Sodium n/a 1.2 1.4 1,162.7 2.0 1,167 292
Starch n/a 0.0 n/a n/a n/a 0 0
Sucrose n/a 0.5 n/a n/a n/a 1 0
Sugar n/a 3.1 0.0 0.0 0.1 3 1
Theobromine n/a 0.0 0.0 0.0 0.0 0 0
Thiamin n/a 0.0 0.0 0.0 0.0 0 0
Threonine n/a n/a 0.0 0.0 0.0 0 0
Tocopherol, alpha n/a 0.2 10.3 0.0 0.0 11 3
Tocopherol, beta n/a n/a 0.1 n/a n/a 0 0
Tocopherol, delta n/a n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a n/a 0.6 n/a n/a 1 0
Total Fat n/a 0.3 71.9 0.0 0.1 72 18
Trans-monoenoic Fat n/a 0.0 n/a n/a n/a 0 0
TransFatty acids n/a 0.0 n/a n/a n/a 0 0
Tryptophan n/a n/a 0.0 0.0 0.0 0 0
Tyrosine n/a n/a 0.0 0.0 0.0 0 0
Valine n/a n/a 0.0 0.0 0.0 0 0
Vitamin A, IU n/a 7.3 0.0 0.0 1.1 8 2
Vitamin A, RAE n/a 0.0 0.0 0.0 0.0 0 0
Vitamin B-12 n/a 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 n/a 0.1 0.0 0.0 0.1 0 0
Vitamin C n/a 47.2 0.0 0.0 3.7 51 13
Vitamin D n/a 0.0 0.0 0.0 0.0 0 0
Water n/a 112.6 0.0 0.0 7.0 120 30
Zinc n/a 0.1 0.0 0.0 0.1 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Marinated Baby Marrow (Courgette/Zucchini).