Nutritional Facts: Logan's Roadhouse Peanut Butter Ice Cream Pie

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 gallon (2,071g)
chocolate ice cream
1 gallon (0g)
Bunny Tracks ice cream
1 (223g)
Oreo cookie pie crusts
1 to taste (0g)
wax paper
Total 1 serving
Alanine n/a n/a 0.4 n/a 0 0
Alcohol (g) 0.0 n/a 0.0 n/a 0 0
Arginine n/a n/a 0.5 n/a 0 0
Ash (g) 20.7 n/a 4.5 n/a 25 3
Aspartic acid n/a n/a 0.7 n/a 1 0
Caffeine (mg) 62.1 n/a 11.2 n/a 73 9
Calcium (mg) 2,257.3 n/a 66.9 n/a 2,324 291
Calories 4,473.3 n/a 1,128.4 n/a 5,602 700
Calories (kj) 18,721.5 n/a 4,720.9 n/a 23,442 2,930
Carbohydrates (g) 584.0 n/a 121.3 n/a 705 88
Cholesterol (mg) 704.1 n/a 2.2 n/a 706 88
Copper (mg) 2.8 n/a 0.8 n/a 4 0
Cystine n/a n/a 0.2 n/a 0 0
Dietary Fiber (g) 24.9 n/a 3.3 n/a 28 4
Folate (mcg) 331.4 n/a 118.2 n/a 450 56
Folate, DFE (mcg) 331.4 n/a 200.7 n/a 532 67
Folate, food (mcg) 331.4 n/a 0.0 n/a 331 41
Folic acid (mcg) 0.0 n/a 118.2 n/a 118 15
Glutamic acid n/a n/a 3.0 n/a 3 0
Glycine n/a n/a 0.4 n/a 0 0
Histidine n/a n/a 0.2 n/a 0 0
Iron (mg) 19.3 n/a 6.7 n/a 26 3
Isoleucine n/a n/a 0.5 n/a 0 0
Leucine n/a n/a 0.8 n/a 1 0
Lysine n/a n/a 0.5 n/a 1 0
Magnesium (mg) 600.6 n/a 89.2 n/a 690 86
Manganese (mg) 2.9 n/a 1.2 n/a 4 1
Methionine n/a n/a 0.2 n/a 0 0
Monounsaturated Fat (g) 66.5 n/a 32.8 n/a 99 12
Niacin (mg) 4.7 n/a 4.8 n/a 9 1
Pantothenic acid (mg) 11.5 n/a 0.6 n/a 12 2
Phenylalanine n/a n/a 0.5 n/a 1 0
Phosphorus (mg) 2,215.9 n/a 234.2 n/a 2,450 306
Polyunsaturated Fat (g) 8.5 n/a 17.2 n/a 26 3
Potassium (mg) 5,156.7 n/a 374.6 n/a 5,531 691
Proline n/a n/a 1.0 n/a 1 0
Protein (g) 78.7 n/a 11.4 n/a 90 11
Retinol (mcg) 2,402.3 n/a 441.5 n/a 2,844 355
Riboflavin (mg) 4.0 n/a 0.5 n/a 4 1
Saturated Fat (g) 140.8 n/a 15.0 n/a 156 19
Selenium (mcg) 51.8 n/a 9.6 n/a 61 8
Serine n/a n/a 0.6 n/a 1 0
Sodium (mg) 1,573.9 n/a 1,498.6 n/a 3,072 384
Sugar (g) 525.2 n/a 49.3 n/a 574 72
Theobromine (mg) 1,284.0 n/a 370.2 n/a 1,654 207
Thiamin (mg) 0.9 n/a 0.3 n/a 1 0
Threonine n/a n/a 0.4 n/a 0 0
Tocopherol, alpha (mg) 6.2 n/a 6.3 n/a 13 2
Total Fat (g) 227.8 n/a 69.4 n/a 297 37
Tryptophan n/a n/a 0.2 n/a 0 0
Tyrosine n/a n/a 0.4 n/a 0 0
Valine n/a n/a 0.6 n/a 1 0
Vitamin A, IU (IU) 8,615.2 n/a 2,053.8 n/a 10,669 1,334
Vitamin A, RAE (mcg) 2,443.7 n/a 470.5 n/a 2,914 364
Vitamin B-12 (mcg) 6.0 n/a 0.0 n/a 6 1
Vitamin B-6 (mg) 1.1 n/a 0.0 n/a 1 0
Vitamin C (mg) 14.5 n/a 0.0 n/a 14 2
Vitamin D (IU) 165.7 n/a 35.7 n/a 201 25
Water (g) 1,153.5 n/a 16.3 n/a 1,170 146
Zinc (mg) 12.0 n/a 1.8 n/a 14 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Logan's Roadhouse Peanut Butter Ice Cream Pie.