Nutritional Facts: Jello Pudding Pops

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 cups (492g)
skim milk
3 ounces (0g)
fat-free chocolate instant pudding mix
Total 1 serving
Alanine (g) 0.7 n/a 1 0
Arginine (g) 0.7 n/a 1 0
Ash (g) 4.3 n/a 4 1
Aspartic acid (g) 1.5 n/a 1 0
Calcium (mg) 703.6 n/a 704 117
Calories 201.7 n/a 202 34
Calories (kj) 836.4 n/a 836 139
Carbohydrates (g) 27.4 n/a 27 5
Cholesterol (mg) 9.8 n/a 10 2
Copper (mg) 0.1 n/a 0 0
Cystine (g) 0.2 n/a 0 0
Dietary Fiber (g) 0.0 n/a 0 0
Folate (mcg) 29.5 n/a 30 5
Folate, DFE (mcg) 29.5 n/a 30 5
Folate, food (mcg) 29.5 n/a 30 5
Folic acid (mcg) 0.0 n/a 0 0
Glutamic acid (g) 4.1 n/a 4 1
Glycine (g) 0.4 n/a 0 0
Histidine (g) 0.5 n/a 1 0
Iron (mg) 0.3 n/a 0 0
Isoleucine (g) 1.2 n/a 1 0
Leucine (g) 1.9 n/a 2 0
Lysine (g) 1.5 n/a 2 0
Magnesium (mg) 78.7 n/a 79 13
Manganese (mg) 0.0 n/a 0 0
Methionine (g) 0.5 n/a 0 0
Monounsaturated Fat (g) 0.3 n/a 0 0
Niacin (mg) 0.5 n/a 0 0
Pantothenic acid (mg) 1.8 n/a 2 0
Phenylalanine (g) 0.9 n/a 1 0
Phosphorus (mg) 551.0 n/a 551 92
Polyunsaturated Fat (g) 0.0 n/a 0 0
Potassium (mg) 895.4 n/a 895 149
Proline (g) 1.9 n/a 2 0
Protein (g) 19.5 n/a 19 3
Retinol (mcg) 300.1 n/a 300 50
Riboflavin (mg) 1.0 n/a 1 0
Saturated Fat (g) 0.8 n/a 1 0
Selenium (mcg) 11.8 n/a 12 2
Serine (g) 1.1 n/a 1 0
Sodium (mg) 290.3 n/a 290 48
Thiamin (mg) 0.2 n/a 0 0
Threonine (g) 0.9 n/a 1 0
Total Fat (g) 1.2 n/a 1 0
Tryptophan (g) 0.3 n/a 0 0
Tyrosine (g) 0.9 n/a 1 0
Valine (g) 1.3 n/a 1 0
Vitamin A, IU (IU) 998.8 n/a 999 166
Vitamin A, RAE (mcg) 300.1 n/a 300 50
Vitamin B-12 (mcg) 2.1 n/a 2 0
Vitamin B-6 (mg) 0.2 n/a 0 0
Vitamin C (mg) 5.4 n/a 5 1
Vitamin D (IU) 196.8 n/a 197 33
Water (g) 439.7 n/a 440 73
Zinc (mg) 2.2 n/a 2 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Jello Pudding Pops.