Nutritional Facts: Cranberry Chutney for Ham

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  16 ounces (457g)
whole berry cranberry sauce
8 1/2 ounces (241g)
crushed pineapple
5 ounces (143g)
prepared horseradish
Total 1 serving
Alanine n/a 0.1 n/a 0 0
Alcohol (g) 0.0 0.0 0.0 0 0
Arginine n/a 0.0 n/a 0 0
Ash (g) 0.5 0.7 2.5 4 0
Aspartic acid n/a 0.2 n/a 0 0
Caffeine (mg) 0.0 0.0 0.0 0 0
Calcium (mg) 18.3 33.7 80.0 132 8
Calories 690.3 144.6 68.6 903 56
Calories (kj) 2,889.1 604.9 287.1 3,781 236
Carbohydrates (g) 177.8 37.8 16.1 232 14
Cholesterol (mg) 0.0 0.0 0.0 0 0
Copper (mg) 0.1 0.2 0.1 0 0
Cystine n/a 0.0 n/a 0 0
Dietary Fiber (g) 4.6 1.9 4.7 11 1
Folate (mcg) 4.6 12.0 81.4 98 6
Folate, DFE (mcg) 4.6 12.0 81.4 98 6
Folate, food (mcg) 4.6 12.0 81.4 98 6
Folic acid (mcg) 0.0 0.0 0.0 0 0
Fructose n/a 15.7 n/a 16 1
Glucose (dextrose) n/a 18.6 n/a 19 1
Glutamic acid n/a 0.1 n/a 0 0
Glycine n/a 0.0 n/a 0 0
Histidine n/a 0.0 n/a 0 0
Iron (mg) 1.0 0.7 0.6 2 0
Isoleucine n/a 0.0 n/a 0 0
Leucine n/a 0.0 n/a 0 0
Lysine n/a 0.0 n/a 0 0
Magnesium (mg) 13.7 33.7 38.6 86 5
Manganese (mg) 0.3 2.7 0.2 3 0
Methionine n/a 0.0 n/a 0 0
Monounsaturated Fat (g) 0.1 0.0 0.2 0 0
Niacin (mg) 0.5 0.7 0.6 2 0
Pantothenic acid n/a 0.2 0.1 0 0
Phenylalanine n/a 0.0 n/a 0 0
Phosphorus (mg) 27.4 14.5 44.3 86 5
Phytosterols n/a n/a 12.9 13 1
Polyunsaturated Fat (g) 0.3 0.1 0.5 1 0
Potassium (mg) 118.9 294.0 351.4 764 48
Proline n/a 0.0 n/a 0 0
Protein (g) 0.9 1.0 1.7 4 0
Retinol (mcg) 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.1 0.0 0.0 0 0
Saturated Fat (g) 0.1 0.0 0.1 0 0
Selenium (mcg) 1.4 1.0 4.0 6 0
Serine n/a 0.1 n/a 0 0
Sodium (mg) 132.6 2.4 448.6 584 36
Starch n/a n/a 0.0 0 0
Sucrose n/a 0.6 n/a 1 0
Sugar (g) 173.3 34.8 11.4 219 14
Theobromine (mg) 0.0 0.0 0.0 0 0
Thiamin (mg) 0.1 0.2 0.0 0 0
Threonine n/a 0.0 n/a 0 0
Tocopherol, alpha (mg) 3.8 0.0 0.0 4 0
Total Fat (g) 0.7 0.2 1.0 2 0
Tryptophan n/a 0.0 n/a 0 0
Tyrosine n/a 0.0 n/a 0 0
Valine n/a 0.0 n/a 0 0
Vitamin A, IU (IU) 192.0 91.6 2.9 286 18
Vitamin A, RAE (mcg) 9.1 4.8 0.0 14 1
Vitamin B-12 (mcg) 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.1 0.2 0.1 0 0
Vitamin C (mg) 9.1 22.9 35.6 68 4
Vitamin D (IU) 0.0 0.0 0.0 0 0
Water (g) 277.3 201.3 121.5 600 38
Zinc (mg) 0.2 0.2 1.2 2 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Cranberry Chutney for Ham.