Nutritional Facts: Pineapple Angel Food Cake With Variations

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  18 ounces (511g)
angel food cake mix
20 ounces (567g)
crushed pineapple in juice
Total 1 serving
Alanine (g) 2.4 0.1 3 0
Alcohol (g) 0.0 0.0 0 0
Arginine (g) 2.3 0.1 2 0
Ash (g) 14.3 1.7 16 2
Aspartic acid (g) 4.2 0.5 5 0
Caffeine (mg) 0.0 0.0 0 0
Calcium (mg) 618.6 79.4 698 70
Calories 1,906.8 340.5 2,247 225
Calories (kj) 7,979.8 1,424.4 9,404 940
Carbohydrates (g) 435.0 89.1 524 52
Cholesterol (mg) 0.0 0.0 0 0
Copper (mg) 0.5 0.5 1 0
Cystine (g) 1.1 0.0 1 0
Dietary Fiber (g) 1.5 4.5 6 1
Folate (mcg) 470.3 28.4 499 50
Folate, DFE (mcg) 761.7 28.4 790 79
Folate, food (mcg) 56.2 28.4 85 8
Folic acid (mcg) 414.1 0.0 414 41
Fructose n/a 36.9 37 4
Glucose (dextrose) n/a 43.7 44 4
Glutamic acid (g) 7.4 0.3 8 1
Glycine (g) 1.6 0.1 2 0
Histidine (g) 1.0 0.1 1 0
Iron (mg) 1.6 1.6 3 0
Isoleucine (g) 2.4 0.1 2 0
Leucine (g) 3.7 0.1 4 0
Lysine (g) 2.8 0.1 3 0
Magnesium (mg) 56.2 79.4 136 14
Manganese (mg) 0.7 6.4 7 1
Methionine (g) 1.4 0.1 1 0
Monounsaturated Fat (g) 0.2 0.1 0 0
Niacin (mg) 1.4 1.6 3 0
Pantothenic acid (mg) 1.3 0.6 2 0
Phenylalanine (g) 2.5 0.1 3 0
Phosphorus (mg) 1,722.7 34.0 1,757 176
Polyunsaturated Fat (g) 0.9 0.2 1 0
Potassium (mg) 1,007.1 692.3 1,699 170
Proline (g) 2.3 0.1 2 0
Protein (g) 45.5 2.4 48 5
Retinol (mcg) 0.0 0.0 0 0
Riboflavin (mg) 1.7 0.1 2 0
Saturated Fat (g) 0.3 0.0 0 0
Selenium (mcg) 64.4 2.3 67 7
Serine (g) 3.0 0.1 3 0
Sodium (mg) 2,494.7 5.7 2,500 250
Sucrose n/a 1.4 1 0
Sugar (g) 226.0 82.0 308 31
Theobromine (mg) 0.0 0.0 0 0
Thiamin (mg) 0.9 0.5 1 0
Threonine (g) 1.9 0.1 2 0
Tocopherol, alpha (mg) 0.1 0.1 0 0
Total Fat (g) 2.0 0.5 2 0
Tryptophan (g) 0.6 0.0 1 0
Tyrosine (g) 1.7 0.1 2 0
Valine (g) 2.7 0.1 3 0
Vitamin A, IU (IU) 0.0 215.6 216 22
Vitamin A, RAE (mcg) 0.0 11.3 11 1
Vitamin B-12 (mcg) 0.3 0.0 0 0
Vitamin B-6 (mg) 0.0 0.4 0 0
Vitamin C (mg) 0.0 53.9 54 5
Vitamin D (IU) 0.0 0.0 0 0
Water (g) 14.3 473.9 488 49
Zinc (mg) 0.8 0.6 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Pineapple Angel Food Cake With Variations.