Nutritional Facts: Yummy Homemade Granola

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  8 cups (648g)
old fashioned oats
1/2 cup (72g)
sesame seeds
1/2 cup (58g)
wheat germ
1 cup (227g)
unsweetened coconut
1 cup (140g)
sunflower seeds
1 cup (138g)
almonds
1 teaspoon (6g)
salt
3/4 cup (164g)
sunflower oil
1 1/4 cups (424g)
honey
1 teaspoon (4g)
vanilla
2 cups (290g)
sultana raisins
Total 1 serving
Alanine (g) 3.6 0.7 0.8 0.8 1.6 1.4 0.0 0.0 0.0 n/a 0.3 9 0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 1 0
Arginine (g) 5.5 1.9 1.1 2.6 3.4 3.4 0.0 0.0 0.0 n/a 1.2 19 1
Ash (g) 11.5 3.2 2.4 4.4 4.2 4.3 6.0 0.0 0.8 0.0 5.4 42 2
Aspartic acid (g) 7.9 1.2 1.2 1.5 3.4 3.7 0.0 0.0 0.1 n/a 0.3 19 1
Beta-sitosterol n/a n/a n/a n/a n/a 162.8 n/a n/a n/a n/a n/a 163 7
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 337.0 702.0 22.4 59.1 109.2 368.5 1.4 0.0 25.4 0.5 145.0 1,770 74
Calories 2,455.9 412.6 207.0 1,499.5 817.6 821.1 0.0 1,445.3 1,288.2 12.1 867.1 9,826 409
Calories (kj) 10,277.3 1,725.8 866.0 6,273.0 3,423.0 3,436.2 0.0 6,047.9 5,390.1 50.6 3,630.8 41,121 1,713
Campesterol n/a n/a n/a n/a n/a 5.5 n/a n/a n/a n/a n/a 6 0
Carbohydrates (g) 438.7 16.9 29.8 53.7 28.0 29.3 0.0 0.0 349.2 0.5 229.6 1,176 49
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Copper (mg) 2.5 2.9 0.5 1.8 2.5 1.5 0.0 0.0 0.2 0.0 0.9 13 1
Cystine (g) 2.9 0.3 0.3 0.3 0.6 0.4 0.0 0.0 0.0 n/a 0.1 5 0
Dietary Fiber (g) 65.4 8.5 7.6 37.0 12.0 15.0 0.0 0.0 0.8 0.0 10.7 157 7
Folate (mcg) 207.4 69.8 161.6 20.4 317.8 73.1 0.0 0.0 8.5 0.0 14.5 873 36
Folate, DFE (mcg) 207.4 69.8 161.6 20.4 317.8 73.1 0.0 0.0 8.5 0.0 14.5 873 36
Folate, food (mcg) 207.4 69.8 161.6 20.4 317.8 73.1 0.0 0.0 8.5 0.0 14.5 873 36
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fructose (g) 0.0 n/a n/a n/a n/a 0.0 n/a n/a 173.5 n/a 86.1 260 11
Galactose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 13.1 n/a 0.0 13 1
Glucose (dextrose) (g) 0.0 n/a n/a n/a n/a 0.0 n/a n/a 151.5 n/a 80.5 232 10
Glutamic acid (g) 18.3 2.8 2.3 3.6 7.8 7.1 0.0 0.0 0.1 n/a 0.5 42 2
Glycine (g) 4.2 0.9 0.8 0.7 2.0 2.0 0.0 0.0 0.0 n/a 0.2 11 0
Histidine (g) 1.8 0.4 0.4 0.4 0.9 0.8 0.0 0.0 0.0 n/a 0.2 5 0
Iron (mg) 27.5 10.5 3.6 7.5 7.4 5.3 0.0 0.0 1.8 0.0 5.5 69 3
Isoleucine (g) 3.3 0.5 0.5 0.6 1.6 0.9 0.0 0.0 0.0 n/a 0.2 8 0
Lactose (g) 0.0 n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0 0
Leucine (g) 6.4 1.0 0.9 1.2 2.3 2.0 0.0 0.0 0.0 n/a 0.3 14 1
Lysine (g) 4.1 0.4 0.8 0.7 1.3 0.8 0.0 0.0 0.0 n/a 0.2 8 0
Magnesium (mg) 894.2 252.7 137.4 204.5 455.0 387.8 0.1 0.0 8.5 0.5 92.8 2,433 101
Maltose (g) 0.0 n/a n/a n/a n/a 0.2 n/a n/a 6.1 n/a 0.0 6 0
Manganese (mg) 23.5 1.8 7.6 6.2 2.7 3.2 0.0 0.0 0.3 0.0 0.9 46 2
Methionine (g) 1.3 0.4 0.3 0.3 0.7 0.3 0.0 0.0 0.0 n/a 0.1 3 0
Monounsaturated Fat (g) 12.8 13.5 0.8 6.2 25.9 44.7 0.0 75.5 0.0 0.0 0.1 180 7
Niacin (mg) 7.3 3.3 3.9 1.4 11.7 4.9 0.0 0.0 0.5 0.0 2.2 35 1
Pantothenic acid (mg) 7.3 0.0 1.3 1.8 1.6 0.4 0.0 0.0 0.3 0.0 0.3 13 1
Phenylalanine (g) 4.3 0.7 0.5 0.8 1.6 1.6 0.0 0.0 0.0 n/a 0.2 10 0
Phosphorus (mg) 2,656.8 452.9 484.2 468.0 924.0 648.6 0.0 0.0 17.0 0.3 292.9 5,945 248
Phytosterols n/a 514.1 n/a n/a 747.6 175.3 0.0 16.4 n/a n/a n/a 1,453 61
Polyunsaturated Fat (g) 14.9 15.7 3.5 1.6 32.4 17.9 0.0 59.5 0.0 0.0 0.1 146 6
Potassium (mg) 2,345.8 337.0 512.9 1,233.7 903.0 982.6 0.5 0.0 220.4 6.2 2,172.1 8,714 363
Proline (g) 2.9 0.6 0.7 0.6 1.7 1.3 0.0 0.0 0.4 n/a 0.7 9 0
Protein (g) 85.2 12.8 13.3 15.6 29.1 29.1 0.0 0.0 1.3 0.0 8.9 195 8
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Riboflavin (mg) 1.0 0.2 0.3 0.2 0.5 1.3 0.0 0.0 0.2 0.0 0.4 4 0
Saturated Fat (g) 7.2 5.0 1.0 130.0 6.2 5.6 0.0 21.3 0.0 0.0 0.2 176 7
Selenium (mcg) 187.3 24.8 45.5 42.0 74.2 3.2 0.0 0.0 3.4 0.0 1.7 382 16
Serine (g) 4.6 0.7 0.6 0.8 1.5 1.4 0.0 0.0 0.0 n/a 0.2 10 0
Sodium (mg) 38.9 7.9 6.9 84.1 12.6 467.8 2,325.5 0.0 17.0 0.4 31.9 2,993 125
Starch (g) 375.3 n/a n/a n/a n/a 1.0 n/a n/a n/a n/a 7.8 384 16
Stigmasterol n/a n/a n/a n/a n/a 5.5 n/a n/a n/a n/a n/a 6 0
Sucrose (g) 6.4 n/a n/a n/a 3.5 6.6 n/a n/a 3.8 n/a 1.3 22 1
Sugar (g) 6.4 0.2 n/a 16.7 3.7 6.8 0.0 0.0 348.0 0.5 171.7 554 23
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 3.0 0.6 1.1 0.1 2.1 0.1 0.0 0.0 0.0 0.0 0.3 7 0
Threonine (g) 2.5 0.5 0.6 0.6 1.3 0.9 0.0 0.0 0.0 n/a 0.2 7 0
Tocopherol, alpha (mg) 2.7 0.2 n/a 1.0 49.2 32.8 0.0 67.2 0.0 0.0 0.3 153 6
Tocopherol, beta (mg) 0.2 n/a n/a n/a 1.7 0.5 n/a 2.8 n/a n/a 0.0 5 0
Tocopherol, delta (mg) 0.0 n/a n/a n/a 0.0 0.2 n/a 3.3 n/a n/a 0.0 4 0
Tocopherol, gamma (mg) 0.8 n/a n/a n/a 0.5 0.9 n/a 14.9 n/a n/a 0.1 17 1
Total Fat (g) 42.2 35.8 5.6 146.6 72.0 71.8 0.0 163.5 0.0 0.0 1.3 539 22
TransFatty acids n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 1.2 0.3 0.2 0.2 0.5 0.3 0.0 0.0 0.0 n/a 0.1 3 0
Tyrosine (g) 2.6 0.5 0.4 0.5 0.9 0.7 0.0 0.0 0.0 n/a 0.0 6 0
Valine (g) 4.5 0.7 0.7 0.9 1.8 1.1 0.0 0.0 0.0 n/a 0.2 10 0
Vitamin A, IU (IU) 0.0 6.5 0.0 0.0 70.0 1.4 0.0 0.0 0.0 0.0 0.0 78 3
Vitamin A, RAE (mcg) 0.0 0.0 0.0 0.0 4.2 0.0 0.0 0.0 0.0 0.0 0.0 4 0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.6 0.6 0.7 0.7 1.9 0.2 0.0 0.0 0.1 0.0 0.5 5 0
Vitamin C (mg) 0.0 0.0 0.0 3.4 2.0 0.0 0.0 0.0 2.1 0.0 6.7 14 1
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Water (g) 70.2 3.4 6.4 6.8 6.6 3.5 0.0 0.0 72.5 2.2 44.7 216 9
Zinc (mg) 23.6 5.6 7.1 4.6 7.0 4.6 0.0 0.0 0.9 0.0 0.6 54 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Yummy Homemade Granola.