Nutritional Facts: Crock Pot Chicken Stock

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 (586g)
roasting chickens
1 stalk (40g)
celery & leaves
1 (110g)
onions
1 (61g)
carrots
1 (3g)
garlic cloves
1 to taste (0g)
cold water
Total 1 serving
Alanine (g) 5.9 0.0 0.0 0.1 0.0 n/a 6 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 6.3 0.0 0.1 0.1 0.0 n/a 7 1
Ash (g) 5.1 0.3 0.4 0.6 0.0 n/a 6 1
Aspartic acid (g) 9.0 0.0 0.1 0.1 0.0 n/a 9 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 58.6 16.0 25.3 20.1 5.4 n/a 125 16
Calories 1,265.8 6.4 44.0 25.0 4.5 n/a 1,346 168
Calories (kj) 5,297.4 26.8 182.6 105.5 18.7 n/a 5,631 704
Carbohydrates (g) 0.0 1.2 10.3 5.8 1.0 n/a 18 2
Cholesterol (mg) 427.8 0.0 0.0 0.0 0.0 n/a 428 53
Copper (mg) 0.3 0.0 0.0 0.0 0.0 n/a 0 0
Cystine (g) 1.3 0.0 0.0 0.1 0.0 n/a 1 0
Dietary Fiber (g) 0.0 0.6 1.9 1.7 0.1 n/a 4 1
Folate (mcg) 35.2 14.4 20.9 11.6 0.1 n/a 82 10
Folate, DFE (mcg) 35.2 14.4 20.9 11.6 0.1 n/a 82 10
Folate, food (mcg) 35.2 14.4 20.9 11.6 0.1 n/a 82 10
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Fructose n/a 0.2 1.4 0.3 n/a n/a 2 0
Galactose n/a 0.3 0.0 0.0 n/a n/a 0 0
Glucose (dextrose) n/a 0.2 2.2 0.4 n/a n/a 3 0
Glutamic acid (g) 14.7 0.0 0.3 0.2 0.0 n/a 15 2
Glycine (g) 6.6 0.0 0.0 0.0 0.0 n/a 7 1
Histidine (g) 2.9 0.0 0.0 0.0 0.0 n/a 3 0
Iron (mg) 5.9 0.1 0.2 0.2 0.1 n/a 6 1
Isoleucine (g) 5.0 0.0 0.0 0.0 0.0 n/a 5 1
Lactose n/a 0.0 0.0 0.0 n/a n/a 0 0
Leucine (g) 7.3 0.0 0.0 0.1 0.0 n/a 7 1
Lysine (g) 8.1 0.0 0.0 0.1 0.0 n/a 8 1
Magnesium (mg) 111.3 4.4 11.0 7.3 0.8 n/a 135 17
Maltose n/a 0.0 0.0 0.0 n/a n/a 0 0
Manganese (mg) 0.1 0.0 0.1 0.1 0.1 n/a 0 0
Methionine (g) 2.7 0.0 0.0 0.0 0.0 n/a 3 0
Monounsaturated Fat (g) 38.9 0.0 0.0 0.0 0.0 n/a 39 5
Niacin (mg) 38.5 0.1 0.1 0.6 0.0 n/a 39 5
Pantothenic acid (mg) 5.2 0.1 0.1 0.2 0.0 n/a 6 1
Phenylalanine (g) 3.9 0.0 0.0 0.0 0.0 n/a 4 0
Phosphorus (mg) 972.8 9.6 31.9 21.4 4.6 n/a 1,040 130
Phytosterols n/a 2.4 16.5 n/a n/a n/a 19 2
Polyunsaturated Fat (g) 19.9 0.0 0.0 0.1 0.0 n/a 20 3
Potassium (mg) 1,148.6 104.0 160.6 195.2 12.0 n/a 1,620 203
Proline (g) 4.9 0.0 0.0 0.0 0.0 n/a 5 1
Protein (g) 100.4 0.3 1.2 0.6 0.2 n/a 103 13
Retinol (mcg) 222.7 0.0 0.0 0.0 0.0 n/a 223 28
Riboflavin (mg) 0.7 0.0 0.0 0.0 0.0 n/a 1 0
Saturated Fat (g) 26.5 0.0 0.0 0.0 0.0 n/a 27 3
Selenium (mcg) 89.7 0.2 0.6 0.1 0.4 n/a 91 11
Serine (g) 3.6 0.0 0.0 0.0 0.0 n/a 4 0
Sodium (mg) 398.5 32.0 4.4 42.1 0.5 n/a 477 60
Starch n/a 0.0 0.0 0.9 n/a n/a 1 0
Sucrose n/a 0.0 1.1 2.2 n/a n/a 3 0
Sugar (g) 0.0 0.7 4.7 2.9 0.0 n/a 8 1
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.3 0.0 0.1 0.0 0.0 n/a 0 0
Threonine (g) 4.1 0.0 0.0 0.1 0.0 n/a 4 1
Tocopherol, alpha (mg) 1.8 0.1 0.0 0.4 0.0 n/a 2 0
Tocopherol, beta n/a 0.0 0.0 0.0 n/a n/a 0 0
Tocopherol, delta n/a 0.0 0.0 0.0 n/a n/a 0 0
Tocopherol, gamma n/a 0.0 0.0 0.0 n/a n/a 0 0
Total Fat (g) 92.9 0.1 0.1 0.1 0.0 n/a 93 12
TransFatty acids n/a n/a n/a 0.0 n/a n/a 0 0
Tryptophan (g) 1.1 0.0 0.0 0.0 0.0 n/a 1 0
Tyrosine (g) 3.2 0.0 0.0 0.0 0.0 n/a 3 0
Valine (g) 4.9 0.0 0.0 0.0 0.0 n/a 5 1
Vitamin A, IU (IU) 767.7 179.6 2.2 10,190.7 0.3 n/a 11,140 1,393
Vitamin A, RAE (mcg) 222.7 8.8 0.0 509.4 0.0 n/a 741 93
Vitamin B-12 (mcg) 1.8 0.0 0.0 0.0 0.0 n/a 2 0
Vitamin B-6 (mg) 1.9 0.0 0.1 0.1 0.0 n/a 2 0
Vitamin C (mg) 0.0 1.2 8.1 3.6 0.9 n/a 14 2
Vitamin D n/a 0.0 0.0 0.0 0.0 n/a 0 0
Water (g) 383.8 38.2 98.0 53.9 1.8 n/a 576 72
Zinc (mg) 6.3 0.1 0.2 0.1 0.0 n/a 7 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Crock Pot Chicken Stock.