Nutritional Facts: Indian-Spiced Crunchy Chickpeas

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/2 teaspoon (1g)
ground cumin
1 1/2 tablespoons (9g)
curry powder
1 teaspoon (6g)
salt
2 teaspoons (9g)
olive oil
1/4 teaspoon (0g)
ground coriander
31 ounces (967g)
canned chick-peas
1 dash (0g)
cooking spray
Total 1 serving
Alanine n/a n/a 0.0 0.0 n/a 2.1 n/a 2 1
Alcohol (g) 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Arginine n/a n/a 0.0 0.0 n/a 4.5 n/a 5 1
Ash (g) 0.1 0.5 6.0 0.0 0.0 15.6 n/a 22 6
Aspartic acid n/a n/a 0.0 0.0 n/a 5.6 n/a 6 1
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Calcium (mg) 9.8 45.2 1.4 0.1 3.2 309.5 n/a 369 92
Calories 3.9 30.7 0.0 79.6 1.3 1,151.0 n/a 1,267 317
Calories (kj) 16.5 128.5 0.0 332.9 5.6 4,807.0 n/a 5,290 1,323
Carbohydrates (g) 0.5 5.5 0.0 0.0 0.2 218.7 n/a 225 56
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Copper (mg) 0.0 0.1 0.0 0.0 0.0 1.7 n/a 2 0
Cystine n/a n/a 0.0 0.0 n/a 0.6 n/a 1 0
Dietary Fiber (g) 0.1 3.1 0.0 0.0 0.2 42.6 n/a 46 11
Folate (mcg) 0.1 14.6 0.0 0.0 0.0 648.0 n/a 663 166
Folate, DFE (mcg) 0.1 14.6 0.0 0.0 0.0 648.0 n/a 663 166
Folate, food (mcg) 0.1 14.6 0.0 0.0 0.0 648.0 n/a 663 166
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Fructose n/a 0.1 n/a n/a n/a n/a n/a 0 0
Galactose n/a 0.0 n/a n/a n/a n/a n/a 0 0
Glucose (dextrose) n/a 0.1 n/a n/a n/a n/a n/a 0 0
Glutamic acid n/a n/a 0.0 0.0 n/a 8.4 n/a 8 2
Glycine n/a n/a 0.0 0.0 n/a 2.0 n/a 2 0
Histidine n/a n/a 0.0 0.0 n/a 1.3 n/a 1 0
Iron (mg) 0.7 2.8 0.0 0.1 0.1 13.1 n/a 17 4
Isoleucine n/a n/a 0.0 0.0 n/a 2.1 n/a 2 1
Lactose n/a 0.0 n/a n/a n/a n/a n/a 0 0
Leucine n/a n/a 0.0 0.0 n/a 3.4 n/a 3 1
Lysine n/a n/a 0.0 0.0 n/a 3.2 n/a 3 1
Magnesium (mg) 3.8 24.0 0.1 0.0 1.5 280.5 n/a 310 77
Maltose n/a 0.0 n/a n/a n/a n/a n/a 0 0
Manganese (mg) 0.0 0.4 0.0 0.0 0.0 5.8 n/a 6 2
Methionine n/a n/a 0.0 0.0 n/a 0.6 n/a 1 0
Monounsaturated Fat (g) 0.1 0.5 0.0 6.6 0.1 2.5 n/a 10 2
Niacin (mg) 0.0 0.3 0.0 0.0 0.0 1.3 n/a 2 0
Pantothenic acid n/a n/a 0.0 0.0 n/a 2.9 n/a 3 1
Phenylalanine n/a n/a 0.0 0.0 n/a 2.6 n/a 3 1
Phosphorus (mg) 5.2 33.0 0.0 0.0 1.8 870.5 n/a 911 228
Phytosterols (mg) 0.7 6.8 0.0 19.9 0.2 n/a n/a 28 7
Polyunsaturated Fat (g) 0.0 0.2 0.0 0.9 0.0 4.9 n/a 6 2
Potassium (mg) 18.8 145.8 0.5 0.1 5.7 1,663.6 n/a 1,834 459
Proline n/a n/a 0.0 0.0 n/a 2.0 n/a 2 0
Protein (g) 0.2 1.2 0.0 0.0 0.1 47.9 n/a 49 12
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Riboflavin (mg) 0.0 0.0 0.0 0.0 0.0 0.3 n/a 0 0
Saturated Fat (g) 0.0 0.2 0.0 1.2 0.0 1.1 n/a 3 1
Selenium (mcg) 0.1 1.6 0.0 0.0 0.1 27.1 n/a 29 7
Serine n/a n/a 0.0 0.0 n/a 2.4 n/a 2 1
Sodium (mg) 1.8 4.9 2,325.5 0.2 0.2 2,891.9 n/a 5,224 1,306
Sucrose n/a 0.1 n/a n/a n/a n/a n/a 0 0
Sugar (g) 0.0 0.3 0.0 0.0 n/a n/a n/a 0 0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Thiamin (mg) 0.0 0.0 0.0 0.0 0.0 0.3 n/a 0 0
Threonine n/a n/a 0.0 0.0 n/a 1.8 n/a 2 0
Tocopherol, alpha (mg) 0.0 2.1 0.0 1.3 n/a n/a n/a 3 1
Tocopherol, beta n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Tocopherol, gamma n/a 0.1 n/a 0.1 n/a n/a n/a 0 0
Total Fat (g) 0.2 1.3 0.0 9.0 0.1 11.0 n/a 22 5
Tryptophan n/a n/a 0.0 0.0 n/a 0.5 n/a 0 0
Tyrosine n/a n/a 0.0 0.0 n/a 1.2 n/a 1 0
Valine n/a n/a 0.0 0.0 n/a 2.0 n/a 2 1
Vitamin A, IU (IU) 13.3 93.2 0.0 0.0 0.0 203.1 n/a 310 77
Vitamin A, RAE (mcg) 0.7 4.6 0.0 0.0 0.0 9.7 n/a 15 4
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Vitamin B-6 (mg) 0.0 0.1 0.0 0.0 n/a 4.6 n/a 5 1
Vitamin C (mg) 0.1 1.1 0.0 0.0 0.1 36.8 n/a 38 10
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Water (g) 0.1 0.9 0.0 0.0 0.0 674.0 n/a 675 169
Zinc (mg) 0.1 0.4 0.0 0.0 0.0 10.3 n/a 11 3

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Indian-Spiced Crunchy Chickpeas.