Nutritional Facts: Low Carb Cheesecake for Two

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  8 ounces (227g)
cream cheese
1 (50g)
eggs
1/2 tablespoon (0g)
Crystal Light sugar free low calorie lemonade mix
Total 1 serving
Alanine (g) 0.4 0.4 n/a 1 0
Alcohol (g) 0.0 0.0 n/a 0 0
Arginine (g) 0.5 0.4 n/a 1 0
Ash (g) 3.0 0.5 n/a 4 2
Aspartic acid (g) 1.2 0.7 n/a 2 1
Caffeine (mg) 0.0 0.0 n/a 0 0
Calcium (mg) 222.7 28.0 n/a 251 125
Calories 777.0 71.5 n/a 849 424
Calories (kj) 3,251.2 299.5 n/a 3,551 1,775
Carbohydrates (g) 9.2 0.4 n/a 10 5
Cholesterol (mg) 249.9 186.0 n/a 436 218
Copper (mg) 0.0 0.0 n/a 0 0
Cystine (g) 0.1 0.1 n/a 0 0
Dietary Fiber (g) 0.0 0.0 n/a 0 0
Folate (mcg) 25.0 23.5 n/a 48 24
Folate, DFE (mcg) 25.0 23.5 n/a 48 24
Folate, food (mcg) 25.0 23.5 n/a 48 24
Folic acid (mcg) 0.0 0.0 n/a 0 0
Fructose (g) 0.0 0.0 n/a 0 0
Galactose (g) 0.0 0.0 n/a 0 0
Glucose (dextrose) (g) 0.0 0.2 n/a 0 0
Glutamic acid (g) 3.0 0.8 n/a 4 2
Glycine (g) 0.3 0.2 n/a 1 0
Histidine (g) 0.4 0.2 n/a 1 0
Hydroxyproline (g) 0.0 n/a n/a 0 0
Iron (mg) 0.9 0.9 n/a 2 1
Isoleucine (g) 0.7 0.3 n/a 1 1
Lactose (g) 7.3 0.0 n/a 7 4
Leucine (g) 1.5 0.5 n/a 2 1
Lysine (g) 1.3 0.5 n/a 2 1
Magnesium (mg) 20.4 6.0 n/a 26 13
Maltose (g) 0.0 0.0 n/a 0 0
Manganese (mg) 0.0 0.0 n/a 0 0
Methionine (g) 0.4 0.2 n/a 1 0
Monounsaturated Fat (g) 19.6 1.8 n/a 21 11
Niacin (mg) 0.3 0.0 n/a 0 0
Pantothenic acid (mg) 1.3 0.8 n/a 2 1
Phenylalanine (g) 0.7 0.3 n/a 1 1
Phosphorus (mg) 240.8 99.0 n/a 340 170
Polyunsaturated Fat (g) 3.3 1.0 n/a 4 2
Potassium (mg) 313.5 69.0 n/a 383 191
Proline (g) 1.5 0.3 n/a 2 1
Protein (g) 13.5 6.3 n/a 20 10
Retinol (mcg) 815.6 80.0 n/a 896 448
Riboflavin (mg) 0.3 0.2 n/a 1 0
Saturated Fat (g) 43.8 1.6 n/a 45 23
Selenium (mcg) 5.5 15.4 n/a 21 10
Serine (g) 0.8 0.5 n/a 1 1
Sodium (mg) 729.3 71.0 n/a 800 400
Starch (g) 0.8 n/a n/a 1 0
Sucrose (g) 0.0 0.0 n/a 0 0
Sugar (g) 7.3 0.2 n/a 7 4
Theobromine (mg) 0.0 0.0 n/a 0 0
Thiamin (mg) 0.0 0.0 n/a 0 0
Threonine (g) 0.5 0.3 n/a 1 0
Tocopherol, alpha (mg) 0.7 0.5 n/a 1 1
Tocopherol, beta (mg) 0.0 0.0 n/a 0 0
Tocopherol, delta (mg) 0.0 0.0 n/a 0 0
Tocopherol, gamma (mg) 0.1 0.3 n/a 0 0
Total Fat (g) 77.8 4.8 n/a 83 41
Trans-monoenoic Fat n/a 0.0 n/a 0 0
TransFatty acids n/a 0.0 n/a 0 0
Tryptophan (g) 0.2 0.1 n/a 0 0
Tyrosine (g) 0.7 0.2 n/a 1 0
Valine (g) 0.9 0.4 n/a 1 1
Vitamin A, IU (IU) 3,051.3 270.0 n/a 3,321 1,661
Vitamin A, RAE (mcg) 831.6 80.0 n/a 912 456
Vitamin B-12 (mcg) 0.6 0.4 n/a 1 1
Vitamin B-6 (mg) 0.1 0.1 n/a 0 0
Vitamin C (mg) 0.0 0.0 n/a 0 0
Vitamin D (IU) 56.8 41.0 n/a 98 49
Water (g) 123.7 38.1 n/a 162 81
Zinc (mg) 1.2 0.6 n/a 2 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Low Carb Cheesecake for Two.