Nutritional Facts: Honey Mousse (Frozen)

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  6 (92g)
egg yolks
1 cup (339g)
honey
1 cup (238g)
heavy cream
Total 1 serving
Alanine (g) 0.8 0.0 0.2 1 0
Alcohol (g) 0.0 0.0 0.0 0 0
Arginine (g) 1.0 0.0 0.2 1 0
Ash (g) 1.6 0.7 1.1 3 1
Aspartic acid (g) 1.4 0.1 0.4 2 0
Caffeine (mg) 0.0 0.0 0.0 0 0
Calcium (mg) 118.4 20.3 154.7 293 49
Calories 295.6 1,030.6 821.1 2,147 358
Calories (kj) 1,235.6 4,312.1 3,434.3 8,982 1,497
Carbohydrates (g) 3.3 279.3 6.6 289 48
Cholesterol (mg) 996.0 0.0 326.1 1,322 220
Copper (mg) 0.1 0.1 0.0 0 0
Cystine (g) 0.2 0.0 0.0 0 0
Dietary Fiber (g) 0.0 0.7 0.0 1 0
Folate (mcg) 134.0 6.8 9.5 150 25
Folate, DFE (mcg) 134.0 6.8 9.5 150 25
Folate, food (mcg) 134.0 6.8 9.5 150 25
Folic acid (mcg) 0.0 0.0 0.0 0 0
Fructose (g) 0.1 138.8 n/a 139 23
Galactose (g) 0.1 10.5 n/a 11 2
Glucose (dextrose) (g) 0.2 121.2 n/a 121 20
Glutamic acid (g) 1.8 0.1 1.0 3 0
Glycine (g) 0.4 0.0 0.1 1 0
Histidine (g) 0.4 0.0 0.1 1 0
Iron (mg) 2.5 1.4 0.1 4 1
Isoleucine (g) 0.8 0.0 0.3 1 0
Lactose (g) 0.1 n/a n/a 0 0
Leucine (g) 1.3 0.0 0.5 2 0
Lysine (g) 1.1 0.0 0.4 2 0
Magnesium (mg) 4.6 6.8 16.7 28 5
Maltose (g) 0.1 4.9 n/a 5 1
Manganese (mg) 0.1 0.3 0.0 0 0
Methionine (g) 0.3 0.0 0.1 0 0
Monounsaturated Fat (g) 10.8 0.0 25.4 36 6
Niacin (mg) 0.0 0.4 0.1 1 0
Pantothenic acid (mg) 2.7 0.2 0.6 4 1
Phenylalanine (g) 0.6 0.0 0.2 1 0
Phosphorus (mg) 358.0 13.6 147.6 519 87
Polyunsaturated Fat (g) 3.9 0.0 3.3 7 1
Potassium (mg) 100.1 176.3 178.5 455 76
Proline (g) 0.6 0.3 0.5 1 0
Protein (g) 14.6 1.0 4.9 20 3
Retinol (mcg) 340.6 0.0 963.9 1,304 217
Riboflavin (mg) 0.5 0.1 0.3 1 0
Saturated Fat (g) 8.8 0.0 54.8 64 11
Selenium (mcg) 51.4 2.7 1.2 55 9
Serine (g) 1.2 0.0 0.3 2 0
Sodium (mg) 44.1 13.6 90.4 148 25
Sucrose (g) 0.1 3.0 n/a 3 1
Sugar (g) 0.5 278.4 0.3 279 47
Theobromine (mg) 0.0 0.0 0.0 0 0
Thiamin (mg) 0.2 0.0 0.1 0 0
Threonine (g) 0.6 0.0 0.2 1 0
Tocopherol, alpha (mg) 2.4 0.0 2.5 5 1
Tocopherol, beta (mg) 0.0 n/a n/a 0 0
Tocopherol, delta (mg) 0.1 n/a n/a 0 0
Tocopherol, gamma (mg) 1.2 n/a n/a 1 0
Total Fat (g) 24.4 0.0 88.1 112 19
Tryptophan (g) 0.2 0.0 0.1 0 0
Tyrosine (g) 0.6 0.0 0.2 1 0
Valine (g) 0.9 0.0 0.3 1 0
Vitamin A, IU (IU) 1,323.8 0.0 3,498.6 4,822 804
Vitamin A, RAE (mcg) 349.8 0.0 978.2 1,328 221
Vitamin B-12 (mcg) 1.8 0.0 0.4 2 0
Vitamin B-6 (mg) 0.3 0.1 0.1 0 0
Vitamin C (mg) 0.0 1.7 1.4 3 1
Vitamin D (IU) 200.1 0.0 64.3 264 44
Water (g) 48.0 58.0 137.3 243 41
Zinc (mg) 2.1 0.7 0.5 3 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Honey Mousse (Frozen).