Nutritional Facts: Chocolate-Raspberry Plunge

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2/3 cup (227g)
light corn syrup
1/2 cup (119g)
heavy whipping cream
8 ounces (227g)
semisweet baking chocolate
1/4 cup (80g)
seedless raspberry jam
Total 1 serving
Alanine n/a 0.1 0.4 0.0 1 0
Alcohol (g) 0.0 0.0 0.0 0.0 0 0
Arginine n/a 0.1 0.5 0.0 1 0
Ash (g) 0.5 0.5 2.7 0.2 4 0
Aspartic acid n/a 0.2 1.0 0.1 1 0
Caffeine (mg) 0.0 0.0 140.9 0.0 141 9
Calcium (mg) 29.6 77.4 72.7 16.0 196 12
Calories 643.7 410.6 1,090.6 222.4 2,367 148
Calories (kj) 2,688.4 1,717.2 4,562.2 930.4 9,898 619
Carbohydrates (g) 174.7 3.3 145.2 55.1 378 24
Cholesterol (mg) 0.0 163.0 0.0 0.0 163 10
Copper (mg) 0.0 0.0 1.6 0.1 2 0
Cystine n/a 0.0 0.1 0.0 0 0
Dietary Fiber (g) 0.0 0.0 13.4 0.9 14 1
Folate (mcg) 0.0 4.8 29.5 8.8 43 3
Folate, DFE (mcg) 0.0 4.8 29.5 8.8 43 3
Folate, food (mcg) 0.0 4.8 29.5 8.8 43 3
Folic acid (mcg) 0.0 0.0 0.0 0.0 0 0
Glutamic acid n/a 0.5 1.4 0.1 2 0
Glycine n/a 0.1 0.4 0.0 1 0
Histidine n/a 0.1 0.2 0.0 0 0
Iron (mg) 0.0 0.0 7.1 0.4 8 0
Isoleucine n/a 0.1 0.4 0.0 1 0
Leucine n/a 0.2 0.6 0.0 1 0
Lysine n/a 0.2 0.5 0.0 1 0
Magnesium (mg) 2.3 8.3 261.3 3.2 275 17
Manganese (mg) 0.0 0.0 1.8 0.0 2 0
Methionine n/a 0.1 0.1 0.0 0 0
Monounsaturated Fat (g) 0.0 12.7 22.6 0.0 35 2
Niacin (mg) 0.0 0.0 1.0 0.0 1 0
Pantothenic acid (mg) 0.0 0.3 0.2 0.0 1 0
Phenylalanine n/a 0.1 0.5 0.0 1 0
Phosphorus (mg) 0.0 73.8 299.9 15.2 389 24
Phytosterols n/a n/a n/a 9.6 10 1
Polyunsaturated Fat (g) 0.0 1.6 2.2 0.0 4 0
Potassium (mg) 2.3 89.3 829.3 61.6 982 61
Proline n/a 0.2 0.4 0.0 1 0
Protein (g) 0.0 2.4 9.5 0.3 12 1
Retinol (mcg) 0.0 482.0 0.0 0.0 482 30
Riboflavin (mg) 0.0 0.1 0.2 0.1 0 0
Saturated Fat (g) 0.0 27.4 40.3 0.0 68 4
Selenium (mcg) 1.6 0.6 9.5 1.6 13 1
Serine n/a 0.1 0.4 0.0 1 0
Sodium (mg) 141.0 45.2 25.0 25.6 237 15
Sucrose (g) 0.0 n/a n/a n/a 0 0
Sugar (g) 60.9 0.1 123.8 38.8 224 14
Theobromine (mg) 0.0 0.0 1,104.2 0.0 1,104 69
Thiamin (mg) 0.1 0.0 0.1 0.0 0 0
Threonine n/a 0.1 0.4 0.0 1 0
Tocopherol, alpha (mg) 0.0 1.3 0.6 0.1 2 0
Total Fat (g) 0.5 44.0 68.2 0.1 113 7
Tryptophan n/a 0.0 0.1 0.0 0 0
Tyrosine n/a 0.1 0.4 0.0 0 0
Valine n/a 0.2 0.6 0.0 1 0
Vitamin A, IU (IU) 0.0 1,749.3 0.0 0.0 1,749 109
Vitamin A, RAE (mcg) 0.0 489.1 0.0 0.0 489 31
Vitamin B-12 (mcg) 0.0 0.2 0.0 0.0 0 0
Vitamin B-6 (mg) 0.0 0.0 0.1 0.0 0 0
Vitamin C (mg) 0.0 0.7 0.0 7.0 8 0
Vitamin D (IU) 0.0 32.1 0.0 0.0 32 2
Water (g) 51.9 68.7 1.6 24.4 147 9
Zinc (mg) 1.0 0.3 3.7 0.0 5 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Chocolate-Raspberry Plunge.