Nutritional Facts: Honey Mustard Dip

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/2 cup (0g)
mayonnaise
1/4 cup (85g)
honey
1/4 cup (62g)
yellow mustard
Total 1 serving
Alanine n/a 0.0 0.1 0 0
Alcohol n/a 0.0 0.0 0 0
Arginine n/a 0.0 0.2 0 0
Ash n/a 0.2 2.3 2 1
Aspartic acid n/a 0.0 0.3 0 0
Caffeine n/a 0.0 0.0 0 0
Calcium n/a 5.1 36.1 41 10
Calories n/a 257.6 41.7 299 75
Calories (kj) n/a 1,078.0 173.1 1,251 313
Carbohydrates n/a 69.8 3.3 73 18
Cholesterol n/a 0.0 0.0 0 0
Copper n/a 0.0 0.1 0 0
Cystine n/a 0.0 0.0 0 0
Dietary Fiber n/a 0.2 2.1 2 1
Folate n/a 1.7 4.4 6 2
Folate, DFE n/a 1.7 4.4 6 2
Folate, food n/a 1.7 4.4 6 2
Folic acid n/a 0.0 0.0 0 0
Fructose n/a 34.7 0.1 35 9
Galactose n/a 2.6 0.0 3 1
Glucose (dextrose) n/a 30.3 0.3 31 8
Glutamic acid n/a 0.0 0.5 0 0
Glycine n/a 0.0 0.1 0 0
Histidine n/a 0.0 0.1 0 0
Hydroxyproline n/a n/a 0.0 0 0
Iron n/a 0.4 0.9 1 0
Isoleucine n/a 0.0 0.1 0 0
Lactose n/a n/a 0.0 0 0
Leucine n/a 0.0 0.2 0 0
Lysine n/a 0.0 0.2 0 0
Magnesium n/a 1.7 30.5 32 8
Maltose n/a 1.2 0.0 1 0
Manganese n/a 0.1 0.3 0 0
Methionine n/a 0.0 0.0 0 0
Monounsaturated Fat n/a 0.0 1.6 2 0
Niacin n/a 0.1 0.3 0 0
Pantothenic acid n/a 0.1 0.2 0 0
Phenylalanine n/a 0.0 0.1 0 0
Phosphorus n/a 3.4 66.0 69 17
Polyunsaturated Fat n/a 0.0 0.6 1 0
Potassium n/a 44.1 85.9 130 32
Proline n/a 0.1 0.2 0 0
Protein n/a 0.3 2.7 3 1
Retinol n/a 0.0 0.0 0 0
Riboflavin n/a 0.0 0.0 0 0
Saturated Fat n/a 0.0 0.2 0 0
Selenium n/a 0.7 20.5 21 5
Serine n/a 0.0 0.1 0 0
Sodium n/a 3.4 706.5 710 177
Starch n/a n/a 0.4 0 0
Sucrose n/a 0.8 0.1 1 0
Sugar n/a 69.6 0.5 70 18
Theobromine n/a 0.0 0.0 0 0
Thiamin n/a 0.0 0.2 0 0
Threonine n/a 0.0 0.1 0 0
Tocopherol, alpha n/a 0.0 0.2 0 0
Tocopherol, beta n/a n/a 0.0 0 0
Tocopherol, delta n/a n/a 0.0 0 0
Tocopherol, gamma n/a n/a 1.3 1 0
Total Fat n/a 0.0 2.5 2 1
Trans-monoenoic Fat n/a n/a 0.0 0 0
TransFatty acids n/a n/a 0.0 0 0
Tryptophan n/a 0.0 0.0 0 0
Tyrosine n/a 0.0 0.1 0 0
Valine n/a 0.0 0.1 0 0
Vitamin A, IU n/a 0.0 44.2 44 11
Vitamin A, RAE n/a 0.0 2.5 2 1
Vitamin B-12 n/a 0.0 0.0 0 0
Vitamin B-6 n/a 0.0 0.0 0 0
Vitamin C n/a 0.4 0.9 1 0
Vitamin D n/a 0.0 0.0 0 0
Water n/a 14.5 51.4 66 16
Zinc n/a 0.2 0.4 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Honey Mustard Dip.