Nutritional Facts: Peachy Pork

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 (398g)
pork chops
4 (12g)
garlic cloves
1/4 cup (80g)
peach preserves
8 ounces (227g)
salsa
Total 1 serving
Alanine (g) 4.8 0.0 0.0 n/a 5 2
Alcohol (g) 0.0 0.0 0.0 0.0 0 0
Arginine (g) 5.5 0.1 0.0 n/a 6 3
Ash (g) 3.8 0.2 0.2 4.9 9 5
Aspartic acid (g) 8.1 0.1 0.1 n/a 8 4
Caffeine (mg) 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 75.6 21.7 16.0 61.2 175 87
Calories 676.6 17.9 222.4 61.2 978 489
Calories (kj) 2,829.8 74.8 930.4 260.8 4,096 2,048
Carbohydrates (g) 0.0 4.0 55.1 14.2 73 37
Cholesterol (mg) 274.6 0.0 0.0 0.0 275 137
Copper (mg) 0.3 0.0 0.1 0.3 1 0
Cystine (g) 1.0 0.0 0.0 n/a 1 0
Dietary Fiber (g) 0.0 0.3 0.9 3.6 5 2
Folate (mcg) 0.0 0.4 8.8 9.1 18 9
Folate, DFE (mcg) 0.0 0.4 8.8 9.1 18 9
Folate, food (mcg) 0.0 0.4 8.8 9.1 18 9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0 0
Glutamic acid (g) 13.2 0.1 0.1 n/a 13 7
Glycine (g) 3.7 0.0 0.0 n/a 4 2
Histidine (g) 3.6 0.0 0.0 n/a 4 2
Hydroxyproline (g) 0.2 n/a n/a n/a 0 0
Iron (mg) 2.5 0.2 0.4 1.0 4 2
Isoleucine (g) 4.1 0.0 0.0 n/a 4 2
Leucine (g) 7.0 0.0 0.0 n/a 7 4
Lysine (g) 7.6 0.0 0.0 n/a 8 4
Magnesium (mg) 99.5 3.0 3.2 34.0 140 70
Manganese (mg) 0.0 0.2 0.0 0.3 1 0
Methionine (g) 2.3 0.0 0.0 n/a 2 1
Monounsaturated Fat (g) 14.1 0.0 0.0 0.1 14 7
Niacin (mg) 26.3 0.1 0.0 0.2 27 13
Pantothenic acid (mg) 2.8 0.1 0.0 0.0 3 1
Phenylalanine (g) 3.5 0.0 0.0 n/a 4 2
Phosphorus (mg) 831.8 18.4 15.2 70.3 936 468
Phytosterols n/a n/a 9.6 n/a 10 5
Polyunsaturated Fat (g) 4.7 0.0 0.0 0.3 5 3
Potassium (mg) 1,365.1 48.1 61.6 673.6 2,148 1,074
Proline (g) 3.3 0.0 0.0 n/a 3 2
Protein (g) 82.4 0.8 0.3 3.5 87 43
Retinol (mcg) 8.0 0.0 0.0 0.0 8 4
Riboflavin (mg) 0.8 0.0 0.1 0.1 1 0
Saturated Fat (g) 11.9 0.0 0.0 0.1 12 6
Selenium (mcg) 134.5 1.7 1.6 2.0 140 70
Serine (g) 3.6 0.0 0.0 n/a 4 2
Sodium (mg) 218.9 2.0 25.6 1,360.8 1,607 804
Starch n/a n/a n/a 3.6 4 2
Sugar (g) 0.0 0.1 38.8 6.9 46 23
Theobromine (mg) 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 1.9 0.0 0.0 0.0 2 1
Threonine (g) 3.7 0.0 0.0 n/a 4 2
Tocopherol, alpha (mg) 0.5 0.0 0.1 2.7 3 2
Tocopherol, beta (mg) 0.0 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a 0 0
Total Fat (g) 35.9 0.1 0.1 0.4 36 18
Trans-monoenoic Fat (g) 0.3 n/a n/a n/a 0 0
TransFatty acids (g) 0.4 n/a n/a n/a 0 0
Tryptophan (g) 0.9 0.0 0.0 n/a 1 0
Tyrosine (g) 3.1 0.0 0.0 n/a 3 2
Valine (g) 4.3 0.0 0.0 n/a 4 2
Vitamin A, IU (IU) 23.9 1.1 0.0 662.3 687 344
Vitamin A, RAE (mcg) 8.0 0.0 0.0 34.0 42 21
Vitamin B-12 (mcg) 2.1 0.0 0.0 0.0 2 1
Vitamin B-6 (mg) 2.8 0.1 0.0 0.4 3 2
Vitamin C (mg) 0.0 3.7 7.0 4.3 15 8
Vitamin D (IU) 83.6 0.0 0.0 0.0 84 42
Water (g) 277.4 7.0 24.4 203.8 513 256
Zinc (mg) 7.0 0.1 0.0 0.8 8 4

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Peachy Pork.