Nutritional Facts: Four Cheese Spinach Macaroni

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  12 ounces (342g)
penne pasta
2 tablespoons (28g)
butter
2 (6g)
garlic cloves
2 cups (488g)
milk
1 cup (100g)
parmesan cheese
8 ounces (227g)
cream cheese
8 ounces (0g)
mascarpone cheese
1 cup (112g)
mozzarella cheese
1 teaspoon (6g)
salt
1 teaspoon (2g)
pepper
10 ounces (284g)
frozen chopped spinach
1 cup (45g)
soft breadcrumbs
2 tablespoons (28g)
butter
Total 1 serving
Alanine (g) 1.9 0.0 0.0 0.6 1.2 0.4 n/a 0.8 0.0 0.0 0.6 0.1 0.0 6 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 1.3 0.0 0.0 0.6 1.6 0.5 n/a 0.6 0.0 0.0 1.4 0.1 0.0 6 1
Ash (g) 4.1 0.6 0.1 3.5 8.0 3.0 n/a 3.7 6.0 0.1 4.1 0.9 0.6 35 4
Aspartic acid (g) 1.8 0.0 0.0 1.2 2.7 1.2 n/a 1.8 0.0 0.0 1.2 0.2 0.0 10 1
Beta-sitosterol n/a 1.1 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.1 2 0
Caffeine n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 13.7 6.8 10.9 580.7 1,109.0 222.7 n/a 565.6 1.4 10.2 366.4 68.0 6.8 2,962 370
Calories 1,220.9 203.6 8.9 312.3 431.0 777.0 n/a 336.0 0.0 5.8 82.4 119.7 203.6 3,701 463
Calories (kj) 5,109.5 851.7 37.4 1,307.8 1,805.0 3,251.2 n/a 1,404.5 0.0 24.2 340.8 500.9 851.7 15,485 1,936
Campesterol n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0 0
Carbohydrates (g) 271.1 0.0 2.0 22.7 4.1 9.2 n/a 2.5 0.0 1.5 12.0 22.8 0.0 348 43
Cholesterol (mg) 0.0 61.1 0.0 68.3 88.0 249.9 n/a 88.5 0.0 0.0 0.0 0.0 61.1 617 77
Copper (mg) 0.7 0.0 0.0 0.0 0.2 0.0 n/a 0.0 0.0 0.0 0.4 0.1 0.0 2 0
Cystine (g) 0.5 0.0 0.0 0.1 0.1 0.1 n/a 0.1 0.0 0.0 0.1 0.1 0.0 1 0
Dietary Fiber (g) 37.6 0.0 0.1 0.0 0.0 0.0 n/a 0.0 0.0 0.6 8.2 1.1 0.0 48 6
Folate (mcg) 85.5 0.9 0.2 24.4 10.0 25.0 n/a 7.8 0.0 0.4 411.8 50.0 0.9 617 77
Folate, DFE (mcg) 85.5 0.9 0.2 24.4 10.0 25.0 n/a 7.8 0.0 0.4 411.8 77.0 0.9 644 80
Folate, food (mcg) 85.5 0.9 0.2 24.4 10.0 25.0 n/a 7.8 0.0 0.4 411.8 11.3 0.9 578 72
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 38.7 0.0 39 5
Fructose n/a n/a n/a n/a 0.2 0.0 n/a 0.2 n/a 0.0 0.5 0.8 n/a 2 0
Galactose n/a n/a n/a n/a 0.2 0.0 n/a 0.2 n/a 0.0 0.0 0.0 n/a 0 0
Glucose (dextrose) n/a n/a n/a n/a 0.2 0.0 n/a 0.6 n/a 0.0 0.7 0.6 n/a 2 0
Glutamic acid (g) 4.8 0.1 0.0 3.4 8.7 3.0 n/a 5.0 0.0 0.0 1.4 1.1 0.1 28 3
Glycine (g) 1.0 0.0 0.0 0.3 0.8 0.3 n/a 0.6 0.0 0.0 0.6 0.1 0.0 4 0
Histidine (g) 0.8 0.0 0.0 0.4 1.1 0.4 n/a 0.6 0.0 0.0 0.1 0.1 0.0 4 0
Hydroxyproline n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0 0
Iron (mg) 3.2 0.0 0.1 0.2 0.9 0.9 n/a 0.5 0.0 0.2 5.4 1.7 0.0 13 2
Isoleucine (g) 0.9 0.0 0.0 1.0 2.0 0.7 n/a 1.3 0.0 0.0 0.4 0.1 0.0 6 1
Lactose n/a n/a n/a n/a 0.2 7.3 n/a 0.1 n/a 0.0 0.0 0.0 n/a 8 1
Leucine (g) 3.1 0.0 0.0 1.6 3.7 1.5 n/a 2.0 0.0 0.0 0.6 0.2 0.0 13 2
Lysine (g) 0.7 0.0 0.0 1.3 3.0 1.3 n/a 1.1 0.0 0.0 0.7 0.1 0.0 8 1
Magnesium (mg) 407.0 0.6 1.5 63.4 38.0 20.4 n/a 22.4 0.1 3.9 213.0 10.4 0.6 781 98
Maltose n/a n/a n/a n/a 0.2 0.0 n/a 0.1 n/a 0.0 0.0 0.5 n/a 1 0
Manganese (mg) 1.7 0.0 0.1 0.0 0.1 0.0 n/a 0.0 0.0 0.3 2.0 0.2 0.0 4 1
Methionine (g) 0.5 0.0 0.0 0.4 1.0 0.4 n/a 0.6 0.0 0.0 0.1 0.1 0.0 3 0
Monounsaturated Fat (g) 1.9 6.0 0.0 5.2 8.4 19.6 n/a 7.4 0.0 0.0 0.0 0.3 6.0 55 7
Niacin (mg) 8.3 0.0 0.0 0.4 0.1 0.3 n/a 0.1 0.0 0.0 1.4 2.0 0.0 13 2
Pantothenic acid (mg) 1.7 0.0 0.0 1.5 0.3 1.3 n/a 0.2 0.0 0.0 0.3 0.1 0.0 5 1
Phenylalanine (g) 1.3 0.0 0.0 0.8 2.1 0.7 n/a 1.1 0.0 0.0 0.6 0.2 0.0 7 1
Phosphorus (mg) 865.3 6.8 9.2 453.8 729.0 240.8 n/a 396.5 0.0 3.6 139.2 44.6 6.8 2,896 362
Phytosterols n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 2.1 n/a 0.0 n/a 2 0
Polyunsaturated Fat (g) 3.2 0.9 0.0 0.7 1.2 3.3 n/a 0.9 0.0 0.0 0.2 0.6 0.9 12 1
Potassium (mg) 1,005.5 6.8 24.1 736.9 125.0 313.5 n/a 85.1 0.5 30.6 982.6 45.0 6.8 3,362 420
Proline (g) 2.2 0.0 0.0 1.6 4.6 1.5 n/a 2.6 0.0 0.0 0.6 0.4 0.0 14 2
Protein (g) 25.5 0.2 0.4 16.0 38.5 13.5 n/a 24.8 0.0 0.2 10.3 3.4 0.2 133 17
Retinol (mcg) 0.0 190.6 0.0 151.3 223.0 815.6 n/a 194.9 0.0 0.0 0.0 0.0 190.6 1,766 221
Riboflavin (mg) 0.3 0.0 0.0 0.8 0.5 0.3 n/a 0.3 0.0 0.0 0.6 0.1 0.0 3 0
Saturated Fat (g) 1.0 14.6 0.0 11.1 17.3 43.8 n/a 14.7 0.0 0.0 0.1 0.3 14.6 118 15
Selenium (mcg) 27.0 0.3 0.9 9.8 17.7 5.5 n/a 19.0 0.0 0.1 17.0 7.8 0.3 105 13
Serine (g) 1.2 0.0 0.0 0.9 2.3 0.8 n/a 0.8 0.0 0.0 0.5 0.2 0.0 7 1
Sodium (mg) 10.3 202.8 1.0 239.1 1,529.0 729.3 n/a 702.2 2,325.5 0.5 210.2 230.0 202.8 6,383 798
Starch n/a n/a n/a n/a n/a 0.8 n/a n/a n/a n/a 0.0 18.3 n/a 19 2
Stigmasterol n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0 0
Sucrose n/a n/a n/a n/a 0.2 0.0 n/a 0.0 n/a 0.0 0.7 0.0 n/a 1 0
Sugar n/a 0.0 0.1 n/a 0.9 7.3 n/a 1.2 0.0 0.0 1.8 1.9 0.0 13 2
Theobromine n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.8 0.0 0.0 0.2 0.0 0.0 n/a 0.0 0.0 0.0 0.3 0.2 0.0 2 0
Threonine (g) 1.0 0.0 0.0 0.7 1.5 0.5 n/a 1.1 0.0 0.0 0.6 0.1 0.0 6 1
Tocopherol, alpha n/a 0.7 0.0 n/a 0.3 0.7 n/a 0.2 0.0 0.0 8.2 0.1 0.7 11 1
Tocopherol, beta n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0 n/a 0.0 0 0
Tocopherol, delta n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0 n/a 0.0 0 0
Tocopherol, gamma n/a 0.0 n/a n/a n/a 0.1 n/a n/a n/a 0.2 0.4 n/a 0.0 1 0
Total Fat (g) 7.1 23.0 0.0 17.9 28.6 77.8 n/a 25.0 0.0 0.1 1.6 1.5 23.0 206 26
Trans-monoenoic Fat n/a 0.8 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.8 2 0
TransFatty acids n/a 0.9 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.9 2 0
Tryptophan (g) 0.2 0.0 0.0 0.2 0.5 0.2 n/a 0.6 0.0 0.0 0.3 0.0 0.0 2 0
Tyrosine (g) 1.0 0.0 0.0 0.8 2.3 0.7 n/a 1.2 0.0 0.0 0.6 0.1 0.0 7 1
Valine (g) 1.3 0.0 0.0 1.1 2.5 0.9 n/a 1.5 0.0 0.0 0.5 0.2 0.0 8 1
Vitamin A, IU (IU) 581.4 709.7 0.5 673.4 865.0 3,051.3 n/a 757.1 0.0 12.6 33,301.8 0.0 709.7 40,663 5,083
Vitamin A, RAE (mcg) 30.8 194.3 0.0 161.0 229.0 831.6 n/a 200.5 0.0 0.6 1,664.2 0.0 194.3 3,506 438
Vitamin B-12 (mcg) 0.0 0.0 0.0 1.8 2.3 0.6 n/a 2.6 0.0 0.0 0.0 0.0 0.0 7 1
Vitamin B-6 (mg) 0.7 0.0 0.1 0.2 0.0 0.1 n/a 0.0 0.0 0.0 0.5 0.0 0.0 2 0
Vitamin C (mg) 0.0 0.0 1.9 7.3 0.0 0.0 n/a 0.0 0.0 0.0 15.6 0.0 0.0 25 3
Vitamin D n/a 17.0 0.0 n/a 21.0 56.8 n/a 17.9 0.0 0.0 0.0 0.0 17.0 130 16
Water (g) 34.2 4.5 3.5 427.9 20.8 123.7 n/a 56.0 0.0 0.3 256.1 16.4 4.5 948 118
Zinc (mg) 6.1 0.0 0.1 1.9 3.9 1.2 n/a 3.3 0.0 0.0 1.6 0.3 0.0 18 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Four Cheese Spinach Macaroni.