Nutritional Facts: Cream Cheese Corn

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  16 ounces (454g)
frozen corn
8 ounces (227g)
cream cheese
1/2 cup (114g)
butter
1 to taste (0g)
salt and pepper
Total 1 serving
Alanine (g) 1.3 0.4 0.0 n/a 2 0
Alcohol n/a 0.0 0.0 n/a 0 0
Arginine (g) 0.6 0.5 0.0 n/a 1 0
Ash (g) 2.2 3.0 2.4 n/a 8 1
Aspartic acid (g) 1.0 1.2 0.1 n/a 2 0
Beta-sitosterol n/a n/a 4.5 n/a 5 0
Caffeine n/a 0.0 0.0 n/a 0 0
Calcium (mg) 18.2 222.7 27.2 n/a 268 27
Calories 399.9 777.0 813.8 n/a 1,991 199
Calories (kj) 1,676.7 3,251.2 3,403.9 n/a 8,332 833
Campesterol n/a n/a 0.0 n/a 0 0
Carbohydrates (g) 94.6 9.2 0.1 n/a 104 10
Cholesterol (mg) 0.0 249.9 244.0 n/a 494 49
Copper (mg) 0.2 0.0 0.0 n/a 0 0
Cystine (g) 0.1 0.1 0.0 n/a 0 0
Dietary Fiber (g) 10.9 0.0 0.0 n/a 11 1
Folate (mcg) 163.6 25.0 3.4 n/a 192 19
Folate, DFE (mcg) 163.6 25.0 3.4 n/a 192 19
Folate, food (mcg) 163.6 25.0 3.4 n/a 192 19
Folic acid (mcg) 0.0 0.0 0.0 n/a 0 0
Fructose n/a 0.0 n/a n/a 0 0
Galactose n/a 0.0 n/a n/a 0 0
Glucose (dextrose) n/a 0.0 n/a n/a 0 0
Glutamic acid (g) 2.7 3.0 0.2 n/a 6 1
Glycine (g) 0.5 0.3 0.0 n/a 1 0
Histidine (g) 0.4 0.4 0.0 n/a 1 0
Hydroxyproline n/a 0.0 n/a n/a 0 0
Iron (mg) 1.9 0.9 0.0 n/a 3 0
Isoleucine (g) 0.5 0.7 0.1 n/a 1 0
Lactose n/a 7.3 n/a n/a 7 1
Leucine (g) 1.5 1.5 0.1 n/a 3 0
Lysine (g) 0.6 1.3 0.1 n/a 2 0
Magnesium (mg) 81.8 20.4 2.3 n/a 105 10
Maltose n/a 0.0 n/a n/a 0 0
Manganese (mg) 0.6 0.0 0.0 n/a 1 0
Methionine (g) 0.3 0.4 0.0 n/a 1 0
Monounsaturated Fat (g) 1.0 19.6 23.9 n/a 44 4
Niacin (mg) 7.8 0.3 0.0 n/a 8 1
Pantothenic acid (mg) 1.3 1.3 0.1 n/a 3 0
Phenylalanine (g) 0.6 0.7 0.0 n/a 1 0
Phosphorus (mg) 313.5 240.8 27.2 n/a 582 58
Polyunsaturated Fat (g) 1.7 3.3 3.5 n/a 8 1
Potassium (mg) 954.2 313.5 27.2 n/a 1,295 130
Proline (g) 1.2 1.5 0.1 n/a 3 0
Protein (g) 13.7 13.5 1.0 n/a 28 3
Retinol (mcg) 0.0 815.6 761.6 n/a 1,577 158
Riboflavin (mg) 0.3 0.3 0.0 n/a 1 0
Saturated Fat (g) 0.5 43.8 58.3 n/a 103 10
Selenium (mcg) 3.2 5.5 1.1 n/a 10 1
Serine (g) 0.6 0.8 0.1 n/a 2 0
Sodium (mg) 13.6 729.3 810.4 n/a 1,553 155
Starch n/a 0.8 n/a n/a 1 0
Stigmasterol n/a n/a 0.0 n/a 0 0
Sucrose n/a 0.0 n/a n/a 0 0
Sugar n/a 7.3 0.1 n/a 7 1
Theobromine n/a 0.0 0.0 n/a 0 0
Thiamin (mg) 0.4 0.0 0.0 n/a 0 0
Threonine (g) 0.5 0.5 0.0 n/a 1 0
Tocopherol, alpha n/a 0.7 2.6 n/a 3 0
Tocopherol, beta n/a 0.0 0.0 n/a 0 0
Tocopherol, delta n/a 0.0 0.0 n/a 0 0
Tocopherol, gamma n/a 0.1 0.0 n/a 0 0
Total Fat (g) 3.5 77.8 92.1 n/a 173 17
Trans-monoenoic Fat n/a n/a 3.4 n/a 3 0
TransFatty acids n/a n/a 3.7 n/a 4 0
Tryptophan (g) 0.1 0.2 0.0 n/a 0 0
Tyrosine (g) 0.5 0.7 0.0 n/a 1 0
Valine (g) 0.8 0.9 0.1 n/a 2 0
Vitamin A, IU (IU) 0.0 3,051.3 2,836.4 n/a 5,888 589
Vitamin A, RAE (mcg) 0.0 831.6 776.3 n/a 1,608 161
Vitamin B-12 (mcg) 0.0 0.6 0.2 n/a 1 0
Vitamin B-6 (mg) 0.8 0.1 0.0 n/a 1 0
Vitamin C (mg) 29.1 0.0 0.0 n/a 29 3
Vitamin D (IU) 0.0 56.8 68.1 n/a 125 12
Water (g) 340.4 123.7 18.0 n/a 482 48
Zinc (mg) 1.7 1.2 0.1 n/a 3 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Cream Cheese Corn.