Nutritional Facts: Swiss Steak-Pressure Cooker

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  12 lbs (5,443g)
round steaks
1 cup (125g)
flour
1 to taste (0g)
salt and pepper
4 teaspoons (18g)
cooking oil
2 (220g)
onions
4 (476g)
green peppers
4 cups (972g)
tomato juice
Total 1 serving
Alanine (g) 68.5 0.4 n/a 0.0 0.0 0.2 0.2 69 3
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0 0
Arginine (g) 72.8 0.5 n/a 0.0 0.2 0.1 0.1 74 3
Ash (g) 55.0 0.6 n/a 0.0 0.8 2.0 10.2 69 3
Aspartic acid (g) 102.6 0.5 n/a 0.0 0.2 1.0 0.9 105 4
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 1,088.6 18.8 n/a 0.0 50.6 47.6 97.2 1,303 54
Calories 10,450.9 455.0 n/a 159.1 88.0 95.2 165.2 11,414 476
Calories (kj) 43,817.8 1,903.8 n/a 665.8 365.2 399.8 709.6 47,862 1,994
Carbohydrates (g) 0.0 95.4 n/a 0.0 20.5 22.1 41.2 179 7
Cholesterol (mg) 3,973.5 0.0 n/a 0.0 0.0 0.0 0.0 3,974 166
Copper (mg) 5.0 0.2 n/a 0.0 0.1 0.3 0.6 6 0
Cystine (g) 14.5 0.3 n/a 0.0 0.0 0.1 0.0 15 1
Dietary Fiber (g) 0.0 3.4 n/a 0.0 3.7 8.1 3.9 19 1
Folate (mcg) 598.8 228.8 n/a 0.0 41.8 47.6 194.4 1,111 46
Folate, DFE (mcg) 598.8 363.8 n/a 0.0 41.8 47.6 194.4 1,246 52
Folate, food (mcg) 598.8 36.3 n/a 0.0 41.8 47.6 194.4 919 38
Folic acid (mcg) 0.0 192.5 n/a 0.0 0.0 0.0 0.0 193 8
Fructose n/a n/a n/a n/a 2.8 5.3 15.0 23 1
Galactose n/a n/a n/a n/a 0.0 0.0 0.0 0 0
Glucose (dextrose) n/a n/a n/a n/a 4.3 5.5 13.1 23 1
Glutamic acid (g) 169.1 4.3 n/a 0.0 0.6 0.9 2.9 178 7
Glycine (g) 68.6 0.5 n/a 0.0 0.1 0.1 0.1 69 3
Histidine (g) 36.0 0.3 n/a 0.0 0.0 0.0 0.1 36 2
Hydroxyproline (g) 11.8 n/a n/a n/a n/a n/a n/a 12 0
Iron (mg) 94.7 5.8 n/a 0.0 0.5 1.6 4.2 107 4
Isoleucine (g) 51.3 0.4 n/a 0.0 0.0 0.1 0.1 52 2
Lactose n/a n/a n/a n/a 0.0 0.0 n/a 0 0
Leucine (g) 89.6 0.9 n/a 0.0 0.1 0.2 0.2 91 4
Lysine (g) 95.2 0.3 n/a 0.0 0.1 0.2 0.2 96 4
Magnesium (mg) 1,197.5 27.5 n/a 0.0 22.0 47.6 106.9 1,402 58
Maltose n/a n/a n/a n/a 0.0 0.0 0.0 0 0
Manganese (mg) 0.7 0.9 n/a n/a 0.3 0.6 0.7 3 0
Methionine (g) 29.3 0.2 n/a 0.0 0.0 0.0 0.0 30 1
Monounsaturated Fat (g) 271.5 0.1 n/a 5.0 0.0 0.0 0.1 277 12
Niacin (mg) 336.6 7.4 n/a 0.0 0.3 2.3 6.5 353 15
Pantothenic acid (mg) 32.4 0.5 n/a 0.0 0.3 0.5 2.4 36 2
Phenylalanine (g) 44.5 0.7 n/a 0.0 0.1 0.4 0.2 46 2
Phosphorus (mg) 10,832.0 135.0 n/a 0.0 63.8 95.2 175.0 11,301 471
Phytosterols n/a n/a n/a 174.2 33.0 42.8 n/a 250 10
Polyunsaturated Fat (g) 24.0 0.5 n/a 9.8 0.0 0.3 0.2 35 1
Potassium (mg) 17,799.3 133.8 n/a 0.0 321.2 833.0 2,225.9 21,313 888
Proline (g) 53.7 1.5 n/a 0.0 0.0 0.1 0.2 56 2
Protein (g) 1,126.7 12.9 n/a 0.0 2.4 4.1 7.4 1,154 48
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0 0
Riboflavin (mg) 6.9 0.6 n/a 0.0 0.1 0.1 0.3 8 0
Saturated Fat (g) 247.3 0.2 n/a 2.3 0.1 0.3 0.1 250 10
Selenium (mcg) 1,349.9 42.4 n/a 0.0 1.1 0.0 2.9 1,396 58
Serine (g) 44.4 0.6 n/a 0.0 0.0 0.3 0.2 45 2
Sodium (mg) 3,048.2 2.5 n/a 0.0 8.8 14.3 2,614.7 5,688 237
Starch n/a n/a n/a n/a 0.0 0.0 n/a 0 0
Sucrose n/a n/a n/a n/a 2.2 0.5 2.4 5 0
Sugar (g) 0.0 0.3 n/a 0.0 9.3 11.4 34.6 56 2
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 4.5 1.0 n/a 0.0 0.1 0.3 0.5 6 0
Threonine (g) 45.0 0.4 n/a 0.0 0.0 0.2 0.2 46 2
Tocopherol, alpha (mg) 19.1 0.1 n/a 2.6 0.0 1.8 3.1 27 1
Tocopherol, beta (mg) 0.0 0.1 n/a n/a 0.0 0.0 0.1 0 0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0 0 0
Tocopherol, gamma (mg) 0.0 0.5 n/a n/a 0.0 0.0 0.2 1 0
Total Fat (g) 628.1 1.2 n/a 18.0 0.2 0.8 0.5 649 27
Trans-monoenoic Fat n/a n/a n/a 0.0 n/a n/a n/a 0 0
TransFatty acids n/a n/a n/a 0.1 n/a n/a n/a 0 0
Tryptophan (g) 7.4 0.2 n/a 0.0 0.0 0.1 0.0 8 0
Tyrosine (g) 35.9 0.4 n/a 0.0 0.0 0.1 0.1 37 2
Valine (g) 55.9 0.5 n/a 0.0 0.0 0.2 0.1 57 2
Vitamin A, IU (IU) 0.0 0.0 n/a 0.0 4.4 1,761.2 4,374.0 6,140 256
Vitamin A, RAE (mcg) 0.0 0.0 n/a 0.0 0.0 85.7 223.6 309 13
Vitamin B-12 (mcg) 81.1 0.0 n/a 0.0 0.0 0.0 0.0 81 3
Vitamin B-6 (mg) 33.4 0.1 n/a 0.0 0.3 1.1 1.1 36 1
Vitamin C (mg) 0.0 0.0 n/a 0.0 16.3 382.7 177.9 577 24
Vitamin D n/a 0.0 n/a 0.0 0.0 0.0 0.0 0 0
Water (g) 3,640.4 14.9 n/a 0.0 196.0 446.9 912.7 5,211 217
Zinc (mg) 207.9 0.9 n/a 0.0 0.4 0.6 1.5 211 9

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Swiss Steak-Pressure Cooker.