Nutritional Facts: Asparagus Rolls

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 lb (455g)
fresh asparagus
8 ounces (227g)
refrigerated crescent dinner rolls
1 cup (113g)
monterey jack cheese
1/4 cup (21g)
bacon bits
1/4 cup (25g)
green onions
Total 1 serving
Alanine (g) 0.5 0.8 0.8 0.5 0.0 3 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.4 0.9 1.0 0.5 0.0 3 0
Ash (g) 2.6 3.9 4.0 1.5 0.2 12 2
Aspartic acid (g) 2.3 1.2 1.8 0.7 0.0 6 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 109.2 134.0 843.0 2.3 18.0 1,106 138
Calories 91.0 697.5 421.5 110.9 8.0 1,329 166
Calories (kj) 386.8 2,917.2 1,765.1 463.7 33.8 5,567 696
Carbohydrates (g) 17.7 118.1 0.8 0.3 1.8 139 17
Cholesterol (mg) 0.0 113.6 100.6 22.6 0.0 237 30
Copper (mg) 0.9 0.3 0.0 0.0 0.0 1 0
Cystine (g) 0.1 0.5 0.1 0.1 n/a 1 0
Dietary Fiber (g) 9.6 8.4 0.0 0.0 0.7 19 2
Folate (mcg) 236.6 418.0 20.3 0.4 16.0 691 86
Folate, DFE (mcg) 236.6 627.1 20.3 0.4 16.0 900 113
Folate, food (mcg) 236.6 120.4 20.3 0.4 16.0 394 49
Folic acid (mcg) 0.0 297.6 0.0 0.0 0.0 298 37
Fructose (g) 4.6 n/a n/a n/a n/a 5 1
Galactose (g) 0.0 n/a n/a n/a n/a 0 0
Glucose (dextrose) (g) 3.0 n/a n/a n/a n/a 3 0
Glutamic acid (g) 1.1 6.3 6.8 1.2 0.1 15 2
Glycine (g) 0.4 0.8 0.5 0.6 0.0 2 0
Histidine (g) 0.2 0.5 1.0 0.3 0.0 2 0
Hydroxyproline n/a n/a n/a 0.1 n/a 0 0
Iron (mg) 9.7 8.0 0.8 0.3 0.4 19 2
Isoleucine (g) 0.3 0.9 1.7 0.4 0.0 3 0
Lactose (g) 0.0 n/a n/a n/a n/a 0 0
Leucine (g) 0.6 1.6 2.6 0.6 0.0 5 1
Lysine (g) 0.5 0.7 2.3 0.7 0.0 4 1
Magnesium (mg) 63.7 56.8 30.5 6.8 5.0 163 20
Maltose (g) 0.0 n/a n/a n/a n/a 0 0
Manganese (mg) 0.7 1.2 0.0 0.0 0.0 2 0
Methionine (g) 0.1 0.4 0.7 0.2 0.0 1 0
Monounsaturated Fat (g) 0.0 6.7 9.9 3.8 0.0 20 3
Niacin (mg) 4.4 7.5 0.1 2.3 0.1 14 2
Pantothenic acid (mg) 1.2 1.5 0.2 0.2 0.0 3 0
Phenylalanine (g) 0.3 1.1 1.5 0.3 0.0 3 0
Phosphorus (mg) 236.6 229.5 501.7 109.3 9.3 1,086 136
Phytosterols (mg) 109.2 n/a n/a n/a n/a 109 14
Polyunsaturated Fat (g) 0.2 2.6 1.0 0.9 0.0 5 1
Potassium (mg) 919.1 236.3 91.5 115.8 69.0 1,432 179
Proline (g) 0.3 2.1 3.1 0.4 0.0 6 1
Protein (g) 10.0 21.6 27.7 7.6 0.5 67 8
Retinol (mcg) 0.0 11.4 217.0 2.3 0.0 231 29
Riboflavin (mg) 0.6 1.2 0.4 0.1 0.0 2 0
Saturated Fat (g) 0.2 3.6 21.5 2.8 0.0 28 4
Selenium (mcg) 10.5 67.3 16.4 12.7 0.2 107 13
Serine (g) 0.5 1.1 1.6 0.3 0.0 4 0
Sodium (mg) 9.1 1,042.8 605.7 473.6 4.0 2,135 267
Sucrose (g) 1.0 n/a n/a n/a n/a 1 0
Sugar (g) 8.6 9.8 0.6 0.0 0.6 19 2
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.7 1.2 0.0 0.1 0.0 2 0
Threonine (g) 0.4 0.7 1.0 0.3 0.0 2 0
Tocopherol, alpha (mg) 5.1 0.8 0.3 0.1 0.1 6 1
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a 0 0
Tocopherol, gamma (mg) 0.4 n/a n/a 0.0 n/a 0 0
Total Fat (g) 0.5 14.5 34.2 8.6 0.0 58 7
TransFatty acids n/a n/a n/a 0.0 n/a 0 0
Tryptophan (g) 0.1 0.3 0.4 0.1 0.0 1 0
Tyrosine (g) 0.2 0.7 1.3 0.2 0.0 2 0
Valine (g) 0.5 1.0 1.8 0.4 0.0 4 0
Vitamin A, IU (IU) 3,439.8 47.7 869.0 7.6 249.3 4,613 577
Vitamin A, RAE (mcg) 172.9 11.4 223.7 2.3 12.5 423 53
Vitamin B-12 (mcg) 0.0 0.5 0.9 0.3 0.0 2 0
Vitamin B-6 (mg) 0.4 0.1 0.1 0.1 0.0 1 0
Vitamin C (mg) 25.5 0.0 0.0 0.0 4.7 30 4
Vitamin D (IU) 0.0 0.0 24.9 8.6 0.0 33 4
Water (g) 424.2 69.1 46.3 2.5 22.5 565 71
Zinc (mg) 2.5 2.5 3.4 0.7 0.1 9 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Asparagus Rolls.