Nutritional Facts: Lentil Shepherd's Pie

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 cups (396g)
cooked lentils
1/2 cup (51g)
celery
1 cup (245g)
tomato sauce
4 medium (852g)
potatoes
1 (110g)
onions
2 (6g)
garlic cloves
1 tablespoon (2g)
dried basil
1 tablespoon (1g)
oregano
Total 1 serving
Alanine (g) 1.5 0.0 0.1 0.5 0.0 0.0 0.0 0.0 2 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 2.8 0.0 0.1 0.8 0.1 0.0 0.0 0.0 4 1
Ash (g) 3.3 0.4 4.9 9.2 0.4 0.1 0.3 0.1 19 3
Aspartic acid (g) 4.0 0.1 0.5 4.0 0.1 0.0 0.1 0.0 9 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 75.2 20.2 31.9 102.2 25.3 10.9 47.0 16.0 329 55
Calories 459.4 8.1 58.8 656.0 44.0 8.9 4.9 2.7 1,243 207
Calories (kj) 1,928.5 33.8 245.0 2,734.9 182.6 37.4 20.5 11.1 5,194 866
Carbohydrates (g) 79.7 1.5 13.2 148.8 10.3 2.0 1.0 0.7 257 43
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Copper (mg) 1.0 0.0 0.3 0.9 0.0 0.0 0.0 0.0 2 0
Cystine (g) 0.5 0.0 0.0 0.2 0.0 0.0 0.0 0.0 1 0
Dietary Fiber (g) 31.3 0.8 3.7 18.7 1.9 0.1 0.8 0.4 58 10
Folate (mcg) 716.8 18.2 27.0 136.3 20.9 0.2 6.5 2.4 928 155
Folate, DFE (mcg) 716.8 18.2 27.0 136.3 20.9 0.2 6.5 2.4 928 155
Folate, food (mcg) 716.8 18.2 27.0 136.3 20.9 0.2 6.5 2.4 928 155
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fructose n/a 0.3 4.1 2.3 1.4 n/a 0.0 0.0 8 1
Galactose n/a 0.3 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Glucose (dextrose) n/a 0.3 5.7 2.8 2.2 n/a 0.0 0.0 11 2
Glutamic acid (g) 5.5 0.0 1.6 2.9 0.3 0.0 0.1 0.0 11 2
Glycine (g) 1.5 0.0 0.1 0.5 0.0 0.0 0.0 0.0 2 0
Histidine (g) 1.0 0.0 0.1 0.3 0.0 0.0 0.0 0.0 1 0
Hydroxyproline n/a n/a n/a n/a n/a n/a 0.0 0.0 0 0
Iron (mg) 13.2 0.1 2.5 6.6 0.2 0.1 1.9 0.4 25 4
Isoleucine (g) 1.5 0.0 0.1 0.6 0.0 0.0 0.0 0.0 2 0
Lactose n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Leucine (g) 2.6 0.0 0.1 0.8 0.0 0.0 0.0 0.0 4 1
Lysine (g) 2.5 0.0 0.1 0.9 0.0 0.0 0.0 0.0 4 1
Magnesium (mg) 142.6 5.6 39.2 196.0 11.0 1.5 14.9 2.7 413 69
Maltose n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Manganese (mg) 2.0 0.1 0.3 1.3 0.1 0.1 0.2 0.0 4 1
Methionine (g) 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 1 0
Monounsaturated Fat (g) 0.3 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0 0
Niacin (mg) 4.2 0.2 2.4 9.0 0.1 0.0 0.1 0.0 16 3
Pantothenic acid (mg) 2.5 0.1 0.8 2.5 0.1 0.0 0.0 0.0 6 1
Phenylalanine (g) 1.8 0.0 0.1 0.7 0.0 0.0 0.0 0.0 3 0
Phosphorus (mg) 712.8 12.1 63.7 485.6 31.9 9.2 5.8 1.5 1,323 220
Phytosterols n/a 3.0 n/a 42.6 16.5 n/a 2.2 2.0 66 11
Polyunsaturated Fat (g) 0.7 0.0 0.2 0.4 0.0 0.0 0.0 0.0 1 0
Potassium (mg) 1,461.2 131.3 811.0 3,586.9 160.6 24.1 55.2 12.6 6,243 1,040
Proline (g) 1.5 0.0 0.1 0.5 0.0 0.0 0.1 0.0 2 0
Protein (g) 35.7 0.3 3.2 17.2 1.2 0.4 0.5 0.1 59 10
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.3 0.0 0.2 0.3 0.0 0.0 0.0 0.0 1 0
Saturated Fat (g) 0.2 0.0 0.1 0.2 0.0 0.0 0.0 0.0 1 0
Selenium (mcg) 11.1 0.2 0.5 2.6 0.6 0.9 0.1 0.0 16 3
Serine (g) 1.6 0.0 0.1 0.6 0.0 0.0 0.0 0.0 2 0
Sodium (mg) 7.9 40.4 1,283.8 51.1 4.4 1.0 1.6 0.3 1,391 232
Starch n/a 0.0 n/a 131.5 0.0 n/a n/a n/a 132 22
Sucrose n/a 0.1 0.6 1.4 1.1 n/a 0.0 0.0 3 1
Sugar (g) 7.1 0.9 10.4 6.6 4.7 0.1 0.0 0.0 30 5
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.7 0.0 0.1 0.7 0.1 0.0 0.0 0.0 1 0
Threonine (g) 1.3 0.0 0.1 0.6 0.0 0.0 0.0 0.0 2 0
Tocopherol, alpha (mg) 0.4 0.1 3.5 0.1 0.0 0.0 0.2 0.2 5 1
Tocopherol, beta n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Tocopherol, delta n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Tocopherol, gamma n/a 0.0 0.2 0.0 0.0 n/a 0.0 0.2 1 0
Total Fat (g) 1.5 0.1 0.4 0.8 0.1 0.0 0.1 0.0 3 1
Trans-monoenoic Fat n/a n/a n/a n/a n/a n/a 0.0 0.0 0 0
TransFatty acids n/a n/a n/a n/a n/a n/a 0.0 0.0 0 0
Tryptophan (g) 0.3 0.0 0.0 0.2 0.0 0.0 0.0 0.0 1 0
Tyrosine (g) 1.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 1 0
Valine (g) 1.8 0.0 0.1 0.9 0.0 0.0 0.0 0.0 3 0
Vitamin A, IU (IU) 31.7 226.7 1,060.9 17.0 2.2 0.5 15.6 17.0 1,372 229
Vitamin A, RAE (mcg) 0.0 11.1 53.9 0.0 0.0 0.0 0.8 0.9 67 11
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.7 0.0 0.2 2.5 0.1 0.1 0.0 0.0 4 1
Vitamin C (mg) 5.9 1.6 17.2 167.8 8.1 1.9 0.0 0.0 203 34
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Water (g) 275.8 48.2 223.2 676.0 98.0 3.5 0.2 0.1 1,325 221
Zinc (mg) 5.0 0.1 0.5 2.5 0.2 0.1 0.1 0.0 8 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Lentil Shepherd's Pie.