Nutritional Facts: Hominy - Green Chile Casserole

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 cans (0g)
yellow hominy
8 ounces (239g)
sour cream
1 1/2 cups (170g)
sharp cheddar cheese
1 can (435g)
green chilies
1 can (224g)
sweet red peppers
1 to taste (0g)
salt and pepper
Total 1 serving
Alanine n/a 0.2 1.2 0.4 0.1 n/a 2 0
Alcohol n/a 0.0 0.0 0.0 0.0 n/a 0 0
Arginine n/a 0.2 1.6 0.4 0.1 n/a 2 0
Ash n/a 2.0 6.7 2.6 1.1 n/a 12 2
Aspartic acid n/a 0.5 2.7 1.2 0.6 n/a 5 1
Caffeine n/a 0.0 0.0 0.0 0.0 n/a 0 0
Calcium n/a 263.1 1,222.1 78.3 15.6 n/a 1,579 263
Calories n/a 461.7 683.1 174.1 69.3 n/a 1,388 231
Calories (kj) n/a 1,935.1 2,854.4 726.7 288.3 n/a 5,805 967
Carbohydrates n/a 6.9 2.2 41.2 13.5 n/a 64 11
Cholesterol n/a 124.4 178.0 0.0 0.0 n/a 302 50
Copper n/a 0.0 0.1 0.8 0.0 n/a 1 0
Cystine n/a 0.1 0.2 0.2 0.0 n/a 0 0
Dietary Fiber n/a 0.0 0.0 6.5 4.7 n/a 11 2
Folate n/a 16.7 30.5 100.1 102.8 n/a 250 42
Folate, DFE n/a 16.7 30.5 100.1 102.8 n/a 250 42
Folate, food n/a 16.7 30.5 100.1 102.8 n/a 250 42
Folic acid n/a 0.0 0.0 0.0 0.0 n/a 0 0
Fructose n/a 0.0 n/a n/a 5.1 n/a 5 1
Galactose n/a 0.0 n/a n/a 0.0 n/a 0 0
Glucose (dextrose) n/a 0.0 n/a n/a 4.3 n/a 4 1
Glutamic acid n/a 1.4 10.3 1.1 0.5 n/a 13 2
Glycine n/a 0.2 0.7 0.3 0.1 n/a 1 0
Histidine n/a 0.2 1.5 0.2 0.0 n/a 2 0
Iron n/a 0.4 1.2 5.2 1.0 n/a 8 1
Isoleucine n/a 0.3 2.6 0.3 0.0 n/a 3 1
Lactose n/a 8.4 0.4 n/a 0.0 n/a 9 1
Leucine n/a 0.7 4.0 0.5 0.1 n/a 5 1
Lysine n/a 0.6 3.5 0.4 0.1 n/a 5 1
Magnesium n/a 23.9 47.5 108.8 26.8 n/a 207 34
Maltose n/a 0.0 0.3 n/a 0.0 n/a 0 0
Manganese n/a 0.0 0.0 1.0 0.3 n/a 1 0
Methionine n/a 0.2 1.1 0.1 0.0 n/a 1 0
Monounsaturated Fat n/a 12.1 15.9 0.0 0.0 n/a 28 5
Niacin n/a 0.3 0.1 4.1 2.2 n/a 7 1
Pantothenic acid n/a 0.8 0.7 0.3 0.7 n/a 2 0
Phenylalanine n/a 0.3 2.2 0.3 0.1 n/a 3 0
Phosphorus n/a 275.1 867.8 200.2 58.1 n/a 1,401 234
Polyunsaturated Fat n/a 2.0 1.6 0.5 0.2 n/a 4 1
Potassium n/a 337.3 166.1 1,479.5 471.6 n/a 2,454 409
Proline n/a 0.6 4.8 0.4 0.1 n/a 6 1
Protein n/a 5.0 42.2 8.7 2.2 n/a 58 10
Retinol n/a 416.2 437.3 0.0 0.0 n/a 854 142
Riboflavin n/a 0.4 0.6 0.4 0.2 n/a 2 0
Saturated Fat n/a 27.5 35.8 0.1 0.1 n/a 63 11
Selenium n/a 6.2 23.6 2.2 0.2 n/a 32 5
Serine n/a 0.4 2.5 0.3 0.1 n/a 3 1
Sodium n/a 191.4 1,052.6 30.5 8.9 n/a 1,283 214
Starch n/a 0.0 n/a n/a 0.0 n/a 0 0
Sucrose n/a 0.0 0.4 n/a 0.0 n/a 0 0
Sugar n/a 8.4 0.9 22.2 9.4 n/a 41 7
Theobromine n/a 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin n/a 0.1 0.0 0.4 0.1 n/a 1 0
Threonine n/a 0.3 1.5 0.3 0.1 n/a 2 0
Tocopherol, alpha n/a 1.1 0.5 3.0 3.5 n/a 8 1
Tocopherol, beta n/a 0.0 n/a n/a 0.1 n/a 0 0
Tocopherol, delta n/a 0.0 0.0 n/a 0.0 n/a 0 0
Tocopherol, gamma n/a 0.1 0.0 n/a 0.3 n/a 0 0
Total Fat n/a 47.2 56.2 0.9 0.7 n/a 105 17
Tryptophan n/a 0.1 0.5 0.1 0.0 n/a 1 0
Tyrosine n/a 0.3 2.0 0.2 0.0 n/a 3 0
Valine n/a 0.4 2.8 0.4 0.1 n/a 4 1
Vitamin A, IU n/a 1,490.2 1,698.4 5,130.4 6,997.8 n/a 15,317 2,553
Vitamin A, RAE n/a 421.0 449.2 256.7 350.9 n/a 1,478 246
Vitamin B-12 n/a 0.7 1.4 0.0 0.0 n/a 2 0
Vitamin B-6 n/a 0.1 0.1 1.2 0.7 n/a 2 0
Vitamin C n/a 2.2 0.0 1,055.2 285.4 n/a 1,343 224
Vitamin D n/a 33.5 40.7 0.0 0.0 n/a 74 12
Water n/a 178.1 62.3 381.8 206.1 n/a 828 138
Zinc n/a 0.9 5.3 1.3 0.6 n/a 8 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Hominy - Green Chile Casserole.