Nutritional Facts: English Muffin Pizza

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  4 (228g)
English muffins
8 ounces (229g)
tomato sauce
1 small (70g)
onions
1 (119g)
green bell peppers
6 (108g)
mushrooms
1/2 cup (67g)
olives
6 ounces (168g)
pepperoni
8 slices (231g)
mozzarella cheese
Total 1 serving
Alanine (g) 0.9 0.1 0.0 0.0 0.2 0.0 2.0 1.6 5 2
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.9 0.1 0.1 0.0 0.1 0.0 2.2 1.2 5 2
Ash (g) 3.9 4.6 0.2 0.5 0.9 1.5 9.0 7.6 28 14
Aspartic acid (g) 1.4 0.5 0.1 0.2 0.2 0.1 3.1 3.8 9 5
Beta-sitosterol n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 371.6 29.7 16.1 11.9 3.2 59.1 37.0 1,167.6 1,696 848
Calories 517.6 54.9 28.0 23.8 23.8 77.3 829.9 693.6 2,249 1,124
Calories (kj) 2,168.3 228.6 116.2 100.0 100.4 323.2 3,469.2 2,899.2 9,405 4,703
Campesterol n/a n/a n/a n/a 2.2 n/a n/a n/a 2 1
Carbohydrates (g) 100.7 12.3 6.5 5.5 3.5 4.2 0.0 5.1 138 69
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 176.4 182.6 359 180
Copper (mg) 0.3 0.3 0.0 0.1 0.3 0.2 0.2 0.0 1 1
Cystine (g) 0.4 0.0 0.0 0.0 0.0 n/a 0.4 0.3 1 1
Dietary Fiber (g) 8.0 3.4 1.2 2.0 1.1 2.2 0.0 0.0 18 9
Folate (mcg) 214.3 25.1 13.3 11.9 18.4 0.0 8.4 16.2 308 154
Folate, DFE (mcg) 301.0 25.1 13.3 11.9 18.4 0.0 8.4 16.2 394 197
Folate, food (mcg) 91.2 25.1 13.3 11.9 18.4 0.0 8.4 16.2 184 92
Folic acid (mcg) 125.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 125 63
Fructose (g) 1.6 3.8 0.9 1.3 0.2 n/a 0.0 0.3 8 4
Galactose (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.3 0 0
Glucose (dextrose) (g) 1.5 5.3 1.4 1.4 1.6 n/a 0.0 1.3 12 6
Glutamic acid (g) 5.0 1.5 0.2 0.2 0.4 0.1 5.1 10.3 23 11
Glycine (g) 0.8 0.1 0.0 0.0 0.1 0.0 1.8 1.2 4 2
Histidine (g) 0.5 0.1 0.0 0.0 0.1 0.0 1.2 1.2 3 1
Hydroxyproline (g) 0.0 n/a n/a n/a n/a n/a 0.6 n/a 1 0
Iron (mg) 9.1 2.3 0.1 0.4 0.5 2.2 2.7 1.0 18 9
Isoleucine (g) 0.9 0.1 0.0 0.0 0.1 0.0 1.5 2.6 5 3
Lactose (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.2 0 0
Leucine (g) 1.5 0.1 0.0 0.0 0.1 0.0 2.6 4.2 9 4
Lysine (g) 1.0 0.1 0.0 0.0 0.1 0.0 2.8 2.2 6 3
Magnesium (mg) 54.7 36.6 7.0 11.9 9.7 2.7 35.3 46.2 204 102
Maltose (g) 5.0 0.0 0.0 0.0 0.0 n/a 0.0 0.2 5 3
Manganese (mg) 1.2 0.2 0.1 0.1 0.1 0.0 1.0 0.1 3 1
Methionine (g) 0.3 0.0 0.0 0.0 0.0 0.0 0.9 1.2 2 1
Monounsaturated Fat (g) 0.9 0.1 0.0 0.0 0.0 5.3 28.8 15.2 50 25
Niacin (mg) 9.3 2.2 0.1 0.6 3.9 0.0 7.8 0.2 24 12
Pantothenic acid (mg) 0.8 0.7 0.1 0.1 1.6 0.0 2.0 0.3 6 3
Phenylalanine (g) 1.0 0.1 0.0 0.1 0.1 0.0 1.3 2.3 5 2
Phosphorus (mg) 209.8 59.4 20.3 23.8 92.9 2.0 297.4 818.4 1,524 762
Phytosterols n/a n/a 10.5 10.7 n/a n/a 8.4 n/a 30 15
Polyunsaturated Fat (g) 1.1 0.2 0.0 0.1 0.2 0.6 5.8 1.8 10 5
Potassium (mg) 248.5 756.6 102.2 208.3 343.4 5.4 468.7 175.7 2,309 1,154
Proline (g) 1.6 0.1 0.0 0.0 0.1 0.0 1.4 5.4 9 4
Protein (g) 20.2 3.0 0.8 1.0 3.3 0.6 38.1 51.3 118 59
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 402.3 402 201
Riboflavin (mg) 0.6 0.2 0.0 0.0 0.4 0.0 0.5 0.7 2 1
Saturated Fat (g) 1.7 0.1 0.0 0.1 0.1 1.0 25.0 30.4 58 29
Selenium (mcg) 51.1 0.5 0.4 0.0 10.0 0.6 58.8 39.3 161 80
Serine (g) 0.9 0.1 0.0 0.1 0.1 0.0 1.3 1.7 4 2
Sodium (mg) 825.4 1,197.7 2.8 3.6 5.4 493.9 2,777.0 1,449.6 6,755 3,378
Starch (g) 84.8 n/a 0.0 0.0 0.0 n/a n/a n/a 85 42
Stigmasterol n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Sucrose (g) 0.0 0.6 0.7 0.1 0.0 n/a 0.0 0.1 1 1
Sugar (g) 8.0 9.7 3.0 2.9 2.1 0.0 0.0 2.4 28 14
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 1.1 0.1 0.0 0.1 0.1 0.0 0.6 0.1 2 1
Threonine (g) 0.8 0.1 0.0 0.0 0.1 0.0 1.5 2.3 5 2
Tocopherol, alpha (mg) 0.7 3.2 0.0 0.4 0.0 1.1 0.0 0.4 6 3
Tocopherol, beta n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Tocopherol, delta n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Tocopherol, gamma n/a 0.2 0.0 0.0 0.0 0.0 n/a n/a 0 0
Total Fat (g) 3.9 0.4 0.1 0.2 0.4 7.2 73.9 51.7 138 69
Trans-monoenoic Fat n/a n/a n/a n/a n/a n/a 2.3 n/a 2 1
TransFatty acids (g) 0.0 n/a n/a n/a n/a n/a 2.7 n/a 3 1
Tryptophan (g) 0.2 0.0 0.0 0.0 0.0 n/a 0.4 1.2 2 1
Tyrosine (g) 0.6 0.0 0.0 0.0 0.0 0.0 1.1 2.4 4 2
Valine (g) 1.0 0.1 0.0 0.0 0.3 0.0 1.7 3.1 6 3
Vitamin A, IU (IU) 0.0 989.7 1.4 440.3 0.0 270.8 0.0 1,562.9 3,265 1,633
Vitamin A, RAE (mcg) 0.0 50.3 0.0 21.4 0.0 13.4 0.0 413.8 499 249
Vitamin B-12 (mcg) 0.1 0.0 0.0 0.0 0.0 0.0 2.9 5.3 8 4
Vitamin B-6 (mg) 0.1 0.2 0.1 0.3 0.1 0.0 0.6 0.1 1 1
Vitamin C (mg) 4.1 16.0 5.2 95.7 2.3 0.6 1.2 0.0 125 63
Vitamin D (IU) 0.0 0.0 0.0 0.0 7.6 0.0 15.1 37.0 60 30
Water (g) 99.3 208.3 62.4 111.7 99.8 53.8 51.6 115.6 803 401
Zinc (mg) 2.4 0.5 0.1 0.2 0.6 0.1 4.2 6.8 15 7

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to English Muffin Pizza.