Nutritional Facts: Christmas Pudding Shots

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  225 g (0g)
plum pudding
600 ml (586g)
milk
250 ml (255g)
double cream
125 g (125g)
vanilla ice cream
100 ml (340g)
brandy
Total 1 serving
Alanine n/a 0.7 0.2 0.2 0.0 1 0
Alcohol n/a 0.0 0.0 0.0 144.5 145 24
Arginine n/a 0.7 0.2 0.2 0.0 1 0
Ash n/a 4.2 1.1 1.1 0.0 6 1
Aspartic acid n/a 1.5 0.4 0.3 0.0 2 0
Caffeine n/a n/a 0.0 0.0 n/a 0 0
Calcium n/a 696.9 165.8 160.0 0.0 1,023 170
Calories n/a 374.8 879.8 258.8 1,003.0 2,516 419
Calories (kj) n/a 1,569.4 3,679.7 1,085.0 4,195.6 10,530 1,755
Carbohydrates n/a 27.2 7.1 29.5 0.0 64 11
Cholesterol n/a 82.0 349.4 55.0 0.0 486 81
Copper n/a 0.1 0.0 0.0 0.1 0 0
Cystine n/a 0.2 0.0 0.0 0.0 0 0
Dietary Fiber n/a 0.0 0.0 0.9 0.0 1 0
Folate n/a 29.3 10.2 6.3 0.0 46 8
Folate, DFE n/a 29.3 10.2 6.3 0.0 46 8
Folate, food n/a 29.3 10.2 6.3 0.0 46 8
Folic acid n/a 0.0 0.0 0.0 0.0 0 0
Glutamic acid n/a 4.0 1.1 0.9 0.0 6 1
Glycine n/a 0.4 0.1 0.1 0.0 1 0
Histidine n/a 0.5 0.1 0.1 0.0 1 0
Iron n/a 0.3 0.1 0.1 0.1 1 0
Isoleucine n/a 1.2 0.3 0.2 0.0 2 0
Leucine n/a 1.9 0.5 0.4 0.0 3 0
Lysine n/a 1.5 0.4 0.3 0.0 2 0
Magnesium n/a 76.1 17.9 17.5 0.0 111 19
Manganese n/a 0.0 0.0 0.0 0.1 0 0
Methionine n/a 0.5 0.1 0.1 0.0 1 0
Monounsaturated Fat n/a 6.2 27.2 3.7 0.0 37 6
Niacin n/a 0.5 0.1 0.1 0.0 1 0
Pantothenic acid n/a 1.8 0.7 0.7 0.0 3 1
Phenylalanine n/a 0.9 0.3 0.2 0.0 1 0
Phosphorus n/a 544.6 158.1 131.3 13.6 848 141
Phytosterols n/a 0.0 n/a n/a n/a 0 0
Polyunsaturated Fat n/a 0.8 3.5 0.6 0.0 5 1
Potassium n/a 884.3 191.3 248.8 6.8 1,331 222
Proline n/a 1.9 0.5 0.4 0.0 3 0
Protein n/a 19.2 5.2 4.4 0.0 29 5
Retinol n/a 181.5 1,032.8 145.0 0.0 1,359 227
Riboflavin n/a 0.9 0.3 0.3 0.0 2 0
Saturated Fat n/a 13.3 58.7 8.5 0.0 81 13
Selenium n/a 11.7 1.3 2.3 0.0 15 3
Serine n/a 1.0 0.3 0.2 0.0 2 0
Sodium n/a 286.9 96.9 100.0 3.4 487 81
Sugar n/a n/a 0.3 26.5 n/a 27 4
Theobromine n/a n/a 0.0 0.0 n/a 0 0
Thiamin n/a 0.2 0.1 0.1 0.0 0 0
Threonine n/a 0.9 0.2 0.2 0.0 1 0
Tocopherol, alpha n/a n/a 2.7 0.4 n/a 3 1
Total Fat n/a 21.4 94.4 13.8 0.0 130 22
Tryptophan n/a 0.3 0.1 0.1 0.0 0 0
Tyrosine n/a 0.9 0.3 0.2 0.0 1 0
Valine n/a 1.3 0.3 0.3 0.0 2 0
Vitamin A, IU n/a 808.1 3,748.5 526.3 0.0 5,083 847
Vitamin A, RAE n/a 193.2 1,048.1 147.5 0.0 1,389 231
Vitamin B-12 n/a 2.1 0.5 0.5 0.0 3 1
Vitamin B-6 n/a 0.2 0.1 0.1 0.0 0 0
Vitamin C n/a 8.8 1.5 0.8 0.0 11 2
Vitamin D n/a n/a 68.9 10.0 n/a 79 13
Water n/a 513.5 147.2 76.3 195.5 932 155
Zinc n/a 2.2 0.6 0.9 0.1 4 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Christmas Pudding Shots.