Nutritional Facts: Low-Fat Yogurt Chicken Fingers

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 large (118g)
boneless skinless chicken breasts
1 cup (108g)
breadcrumbs
1 cup (245g)
plain yogurt
Total 1 serving
Alanine (g) 1.5 0.5 0.4 2 2
Alcohol (g) 0.0 0.0 0.0 0 0
Arginine (g) 1.7 0.6 0.3 3 3
Ash (g) 1.4 3.1 1.8 6 6
Aspartic acid (g) 2.4 0.8 0.7 4 4
Caffeine (mg) 0.0 0.0 0.0 0 0
Calcium (mg) 5.9 197.6 296.5 500 500
Calories 134.5 426.6 149.5 711 711
Calories (kj) 562.9 1,785.2 629.7 2,978 2,978
Carbohydrates (g) 0.0 77.7 11.4 89 89
Cholesterol (mg) 75.5 0.0 31.9 107 107
Copper (mg) 0.0 0.3 0.0 0 0
Cystine (g) 0.3 0.3 0.1 1 1
Dietary Fiber (g) 0.0 4.9 0.0 5 5
Folate (mcg) 4.7 115.6 17.2 137 137
Folate, DFE (mcg) 4.7 177.1 17.2 199 199
Folate, food (mcg) 4.7 27.0 17.2 49 49
Folic acid (mcg) 0.0 88.6 0.0 89 89
Fructose n/a 2.7 n/a 3 3
Galactose n/a 0.0 n/a 0 0
Glucose (dextrose) n/a 2.0 n/a 2 2
Glutamic acid (g) 3.7 4.5 1.7 10 10
Glycine (g) 1.1 0.5 0.2 2 2
Histidine (g) 0.9 0.3 0.2 1 1
Iron (mg) 0.4 5.2 0.1 6 6
Isoleucine (g) 1.2 0.6 0.5 2 2
Lactose n/a 0.0 n/a 0 0
Leucine (g) 2.1 1.0 0.9 4 4
Lysine (g) 2.4 0.5 0.8 4 4
Magnesium (mg) 30.7 46.4 29.4 107 107
Maltose n/a 2.1 n/a 2 2
Manganese (mg) 0.0 1.0 0.0 1 1
Methionine (g) 0.7 0.3 0.2 1 1
Monounsaturated Fat (g) 0.9 1.1 2.2 4 4
Niacin (mg) 12.3 7.2 0.2 20 20
Pantothenic acid (mg) 1.7 0.6 1.0 3 3
Phenylalanine (g) 1.0 0.7 0.5 2 2
Phosphorus (mg) 247.8 178.2 232.8 659 659
Phytosterols n/a 8.6 n/a 9 9
Polyunsaturated Fat (g) 0.5 2.2 0.2 3 3
Potassium (mg) 436.6 211.7 379.8 1,028 1,028
Proline (g) 0.8 1.5 1.0 3 3
Protein (g) 25.1 14.4 8.5 48 48
Retinol (mcg) 10.6 0.0 66.2 77 77
Riboflavin (mg) 0.1 0.4 0.3 1 1
Saturated Fat (g) 0.7 1.3 5.1 7 7
Selenium (mcg) 37.8 27.2 5.4 70 70
Serine (g) 1.0 0.7 0.5 2 2
Sodium (mg) 136.9 790.6 112.7 1,040 1,040
Starch n/a 64.4 n/a 64 64
Sucrose n/a 0.0 n/a 0 0
Sugar (g) 0.0 6.7 11.4 18 18
Theobromine (mg) 0.0 0.0 0.0 0 0
Thiamin (mg) 0.1 1.0 0.1 1 1
Threonine (g) 1.1 0.5 0.3 2 2
Tocopherol, alpha (mg) 0.2 0.1 0.1 0 0
Tocopherol, beta (mg) 0.0 0.0 n/a 0 0
Tocopherol, delta (mg) 0.0 0.2 n/a 0 0
Tocopherol, gamma (mg) 0.1 0.8 n/a 1 1
Total Fat (g) 3.1 5.7 8.0 17 17
Trans-monoenoic Fat (g) 0.0 n/a n/a 0 0
TransFatty acids (g) 0.0 n/a n/a 0 0
Tryptophan (g) 0.3 0.2 0.0 1 1
Tyrosine (g) 0.9 0.4 0.4 2 2
Valine (g) 1.3 0.6 0.7 3 3
Vitamin A, IU (IU) 35.4 0.0 242.6 278 278
Vitamin A, RAE (mcg) 10.6 0.0 66.2 77 77
Vitamin B-12 (mcg) 0.2 0.4 0.9 2 2
Vitamin B-6 (mg) 0.9 0.1 0.1 1 1
Vitamin C (mg) 1.4 0.0 1.2 3 3
Vitamin D (IU) 5.9 0.0 4.9 11 11
Water (g) 89.4 7.0 215.4 312 312
Zinc (mg) 0.7 1.6 1.4 4 4

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Low-Fat Yogurt Chicken Fingers.