Nutritional Facts: Healthy Apple Turkey Breakfast Patties

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 lb (454g)
lean ground turkey
1 (182g)
granny smith apples
Total 1 serving
Alanine (g) 5.5 0.0 6 1
Alcohol (g) 0.0 0.0 0 0
Arginine (g) 6.5 0.0 6 2
Ash (g) 4.5 0.3 5 1
Aspartic acid (g) 8.6 0.1 9 2
Caffeine (mg) 0.0 0.0 0 0
Calcium (mg) 86.2 10.9 97 24
Calories 671.3 94.6 766 191
Calories (kj) 2,803.2 396.8 3,200 800
Carbohydrates (g) 0.0 25.1 25 6
Cholesterol (mg) 313.0 0.0 313 78
Copper (mg) 0.4 0.0 0 0
Cystine (g) 0.9 0.0 1 0
Dietary Fiber (g) 0.0 4.4 4 1
Folate (mcg) 31.8 5.5 37 9
Folate, DFE (mcg) 31.8 5.5 37 9
Folate, food (mcg) 31.8 5.5 37 9
Folic acid (mcg) 0.0 0.0 0 0
Fructose n/a 10.7 11 3
Galactose n/a 0.0 0 0
Glucose (dextrose) n/a 4.4 4 1
Glutamic acid (g) 14.3 0.0 14 4
Glycine (g) 4.9 0.0 5 1
Histidine (g) 2.6 0.0 3 1
Hydroxyproline (g) 0.7 n/a 1 0
Iron (mg) 4.9 0.2 5 1
Isoleucine (g) 4.0 0.0 4 1
Lactose n/a 0.0 0 0
Leucine (g) 7.4 0.0 7 2
Lysine (g) 8.0 0.0 8 2
Magnesium (mg) 104.3 9.1 113 28
Maltose n/a 0.0 0 0
Manganese (mg) 0.0 0.1 0 0
Methionine (g) 2.6 0.0 3 1
Monounsaturated Fat (g) 12.0 0.0 12 3
Niacin (mg) 30.5 0.2 31 8
Pantothenic acid (mg) 4.5 0.1 5 1
Phenylalanine (g) 3.5 0.0 3 1
Phosphorus (mg) 907.2 20.0 927 232
Phytosterols n/a 21.8 22 5
Polyunsaturated Fat (g) 10.0 0.1 10 3
Potassium (mg) 1,075.0 194.7 1,270 317
Proline (g) 3.9 0.0 4 1
Protein (g) 89.2 0.5 90 22
Retinol (mcg) 90.7 0.0 91 23
Riboflavin (mg) 0.7 0.0 1 0
Saturated Fat (g) 9.2 0.1 9 2
Selenium (mcg) 99.3 0.0 99 25
Serine (g) 3.8 0.0 4 1
Sodium (mg) 263.1 1.8 265 66
Starch n/a 0.1 0 0
Sucrose n/a 3.8 4 1
Sugar (g) 0.0 18.9 19 5
Theobromine (mg) 0.0 0.0 0 0
Thiamin (mg) 0.3 0.0 0 0
Threonine (g) 4.1 0.0 4 1
Tocopherol, alpha (mg) 0.4 0.3 1 0
Tocopherol, beta (mg) 0.0 0.0 0 0
Tocopherol, delta (mg) 0.1 0.0 0 0
Tocopherol, gamma (mg) 0.5 0.0 0 0
Total Fat (g) 34.7 0.3 35 9
Trans-monoenoic Fat (g) 0.4 n/a 0 0
TransFatty acids (g) 0.5 n/a 0 0
Tryptophan (g) 1.0 0.0 1 0
Tyrosine (g) 3.2 0.0 3 1
Valine (g) 4.1 0.0 4 1
Vitamin A, IU (IU) 299.4 98.3 398 99
Vitamin A, RAE (mcg) 90.7 5.5 96 24
Vitamin B-12 (mcg) 4.5 0.0 5 1
Vitamin B-6 (mg) 2.6 0.1 3 1
Vitamin C (mg) 0.0 8.4 8 2
Vitamin D (IU) 63.5 0.0 64 16
Water (g) 328.2 155.7 484 121
Zinc (mg) 10.7 0.1 11 3

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Healthy Apple Turkey Breakfast Patties.