Nutritional Facts: Easy Rolled Crescent Reubens

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  8 ounces (227g)
refrigerated crescent dinner rolls
1 cup (142g)
sauerkraut
4 ounces (114g)
swiss cheese
12 ounces (340g)
corned beef
2 tablespoons (32g)
thousand island dressing
Total 1 serving
Alanine (g) 0.8 0.0 1.0 3.8 0.0 6 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.9 0.1 1.1 4.0 0.0 6 1
Ash (g) 3.9 3.1 3.1 8.8 0.9 20 2
Aspartic acid (g) 1.2 0.1 1.8 5.6 0.0 9 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 134.0 42.6 898.6 27.2 5.4 1,108 138
Calories 697.5 27.0 431.7 853.4 118.4 2,128 266
Calories (kj) 2,917.2 110.8 1,807.4 3,570.0 495.4 8,901 1,113
Carbohydrates (g) 118.1 6.1 6.1 1.6 4.7 137 17
Cholesterol (mg) 113.6 0.0 104.5 333.2 8.3 560 70
Copper (mg) 0.3 0.1 0.0 0.5 0.0 1 0
Cystine (g) 0.5 0.0 0.3 0.8 0.0 2 0
Dietary Fiber (g) 8.4 4.1 0.0 0.0 0.3 13 2
Folate (mcg) 418.0 34.1 6.8 20.4 0.0 479 60
Folate, DFE (mcg) 627.1 34.1 6.8 20.4 0.0 688 86
Folate, food (mcg) 120.4 34.1 6.8 20.4 0.0 182 23
Folic acid (mcg) 297.6 0.0 0.0 0.0 0.0 298 37
Fructose n/a 0.1 n/a n/a 1.3 1 0
Galactose n/a n/a n/a n/a 0.0 0 0
Glucose (dextrose) n/a 0.2 0.5 n/a 1.5 2 0
Glutamic acid (g) 6.3 0.3 6.5 9.3 0.1 22 3
Glycine (g) 0.8 0.0 0.6 3.8 0.0 5 1
Histidine (g) 0.5 0.0 1.2 2.0 0.0 4 0
Hydroxyproline n/a n/a n/a 0.6 n/a 1 0
Iron (mg) 8.0 2.1 0.2 6.3 0.4 17 2
Isoleucine (g) 0.9 0.0 1.7 2.8 0.0 5 1
Lactose n/a n/a 0.1 n/a 0.0 0 0
Leucine (g) 1.6 0.0 3.4 4.9 0.0 10 1
Lysine (g) 0.7 0.0 2.9 5.2 0.0 9 1
Magnesium (mg) 56.8 18.5 43.2 40.8 2.6 162 20
Maltose n/a n/a 0.7 n/a 0.0 1 0
Manganese (mg) 1.2 0.2 0.0 0.1 0.0 2 0
Methionine (g) 0.4 0.0 0.9 1.6 0.0 3 0
Monounsaturated Fat (g) 6.7 0.0 8.3 31.3 2.5 49 6
Niacin (mg) 7.5 0.2 0.1 10.3 0.1 18 2
Pantothenic acid (mg) 1.5 0.1 0.5 1.4 0.0 4 0
Phenylalanine (g) 1.1 0.0 1.9 2.4 0.0 5 1
Phosphorus (mg) 229.5 28.4 644.1 425.0 8.6 1,336 167
Phytosterols n/a n/a n/a 0.0 n/a 0 0
Polyunsaturated Fat (g) 2.6 0.1 1.1 2.3 5.8 12 1
Potassium (mg) 236.3 241.4 87.5 493.0 34.2 1,092 137
Proline (g) 2.1 0.0 4.2 2.9 0.0 9 1
Protein (g) 21.6 1.3 30.6 61.8 0.3 116 14
Retinol (mcg) 11.4 0.0 243.1 0.0 1.3 256 32
Riboflavin (mg) 1.2 0.0 0.3 0.6 0.0 2 0
Saturated Fat (g) 3.6 0.0 20.2 21.6 1.6 47 6
Selenium (mcg) 67.3 0.9 20.7 111.5 0.5 201 25
Serine (g) 1.1 0.1 1.9 2.4 0.0 5 1
Sodium (mg) 1,042.8 938.6 218.1 3,855.6 276.2 6,331 791
Starch n/a n/a n/a n/a 0.0 0 0
Sucrose n/a n/a 0.2 n/a 2.0 2 0
Sugar (g) 9.8 2.5 1.5 0.0 4.9 19 2
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 1.2 0.0 0.1 0.1 0.5 2 0
Threonine (g) 0.7 0.0 1.2 2.5 0.0 4 1
Tocopherol, alpha (mg) 0.8 0.2 0.4 0.5 1.3 3 0
Tocopherol, beta n/a n/a 0.0 n/a n/a 0 0
Tocopherol, delta n/a n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a n/a 0.0 n/a n/a 0 0
Total Fat (g) 14.5 0.2 31.6 64.5 11.2 122 15
Tryptophan (g) 0.3 0.0 0.5 0.4 0.0 1 0
Tyrosine (g) 0.7 0.0 1.9 2.0 0.0 5 1
Valine (g) 1.0 0.0 2.4 3.1 0.0 7 1
Vitamin A, IU (IU) 47.7 25.6 942.9 0.0 67.5 1,084 135
Vitamin A, RAE (mcg) 11.4 1.4 249.9 0.0 4.5 267 33
Vitamin B-12 (mcg) 0.5 0.0 3.8 5.5 0.0 10 1
Vitamin B-6 (mg) 0.1 0.2 0.1 0.8 0.0 1 0
Vitamin C (mg) 0.0 20.9 0.0 0.0 0.0 21 3
Vitamin D (IU) 0.0 0.0 22.7 13.6 1.0 37 5
Water (g) 69.1 131.4 42.2 203.3 14.9 461 58
Zinc (mg) 2.5 0.3 5.0 15.6 0.1 23 3

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Easy Rolled Crescent Reubens.