Nutritional Facts: Vegetarian Spinach Patties

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  16 ounces (500g)
frozen spinach
1 1/2 cups (279g)
cooked white rice
2 tablespoons (16g)
flour
3 (99g)
egg whites
2 tablespoons (10g)
parmesan cheese
1 to taste (0g)
salt and pepper
Total 1 serving
Alanine (g) 1.1 0.4 0.1 0.7 0.1 n/a 2 1
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 n/a 0 0
Arginine (g) 2.4 0.6 0.1 0.6 0.2 n/a 4 1
Ash (g) 7.1 0.6 0.1 0.6 0.8 n/a 9 2
Aspartic acid (g) 2.1 0.6 0.1 1.2 0.3 n/a 4 1
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 644.8 8.4 2.3 6.9 110.9 n/a 773 193
Calories 145.0 362.7 56.9 51.5 43.1 n/a 659 165
Calories (kj) 599.8 1,517.8 238.0 213.8 180.5 n/a 2,750 687
Carbohydrates (g) 21.0 79.8 11.9 0.7 0.4 n/a 114 28
Cholesterol (mg) 0.0 0.0 0.0 0.0 8.8 n/a 9 2
Copper (mg) 0.7 0.1 0.0 0.0 0.0 n/a 1 0
Cystine (g) 0.1 0.1 0.0 0.3 0.0 n/a 1 0
Dietary Fiber (g) 14.5 0.8 0.4 0.0 0.0 n/a 16 4
Folate (mcg) 724.8 161.8 28.6 4.0 1.0 n/a 920 230
Folate, DFE (mcg) 724.8 270.6 45.5 4.0 1.0 n/a 1,046 261
Folate, food (mcg) 724.8 5.6 4.5 4.0 1.0 n/a 740 185
Folic acid (mcg) 0.0 156.2 24.1 0.0 0.0 n/a 180 45
Fructose (g) 0.9 n/a n/a 0.1 0.0 n/a 1 0
Galactose (g) 0.0 n/a n/a 0.1 0.0 n/a 0 0
Glucose (dextrose) (g) 1.2 n/a n/a 0.3 0.0 n/a 2 0
Glutamic acid (g) 2.5 1.3 0.5 1.5 0.9 n/a 7 2
Glycine (g) 1.1 0.3 0.1 0.4 0.1 n/a 2 0
Histidine (g) 0.2 0.2 0.0 0.3 0.1 n/a 1 0
Iron (mg) 9.4 4.2 0.7 0.1 0.1 n/a 14 4
Isoleucine (g) 0.6 0.3 0.1 0.7 0.2 n/a 2 0
Lactose (g) 0.0 n/a n/a 0.1 0.0 n/a 0 0
Leucine (g) 1.0 0.5 0.1 1.0 0.4 n/a 3 1
Lysine (g) 1.3 0.2 0.0 0.8 0.3 n/a 3 1
Magnesium (mg) 374.9 36.3 3.4 10.9 3.8 n/a 429 107
Maltose (g) 0.0 n/a n/a 0.1 0.0 n/a 0 0
Manganese (mg) 3.5 1.1 0.1 0.0 0.0 n/a 5 1
Methionine (g) 0.3 0.2 0.0 0.4 0.1 n/a 1 0
Monounsaturated Fat (g) 0.0 0.2 0.0 0.0 0.8 n/a 1 0
Niacin (mg) 2.5 5.1 0.9 0.1 0.0 n/a 9 2
Pantothenic acid (mg) 0.5 1.1 0.1 0.2 0.0 n/a 2 0
Phenylalanine (g) 1.0 0.4 0.1 0.7 0.2 n/a 2 1
Phosphorus (mg) 244.9 103.2 16.9 14.9 72.9 n/a 453 113
Polyunsaturated Fat (g) 0.4 0.2 0.1 0.0 0.1 n/a 1 0
Potassium (mg) 1,729.4 80.9 16.7 161.4 12.5 n/a 2,001 500
Proline (g) 1.0 0.3 0.2 0.4 0.5 n/a 2 1
Protein (g) 18.1 6.6 1.6 10.8 3.8 n/a 41 10
Retinol (mcg) 0.0 0.0 0.0 0.0 22.3 n/a 22 6
Riboflavin (mg) 1.1 0.0 0.1 0.4 0.0 n/a 2 0
Saturated Fat (g) 0.2 0.2 0.0 0.0 1.7 n/a 2 1
Selenium (mcg) 30.0 20.9 5.3 19.8 1.8 n/a 78 19
Serine (g) 0.8 0.3 0.1 0.8 0.2 n/a 2 1
Sodium (mg) 369.9 0.0 0.3 164.3 152.9 n/a 687 172
Starch (g) 0.0 n/a n/a n/a n/a n/a 0 0
Sucrose (g) 1.2 n/a n/a 0.1 0.0 n/a 1 0
Sugar (g) 3.2 n/a 0.0 0.7 0.1 n/a 4 1
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.5 0.5 0.1 0.0 0.0 n/a 1 0
Threonine (g) 1.1 0.2 0.0 0.4 0.1 n/a 2 0
Tocopherol, alpha (mg) 14.5 n/a 0.0 0.0 0.0 n/a 15 4
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.7 n/a 0.1 n/a n/a n/a 1 0
Total Fat (g) 2.8 0.6 0.2 0.2 2.9 n/a 7 2
Tryptophan (g) 0.5 0.1 0.0 0.1 0.1 n/a 1 0
Tyrosine (g) 1.1 0.2 0.0 0.5 0.2 n/a 2 1
Valine (g) 0.9 0.4 0.1 0.8 0.3 n/a 2 1
Vitamin A, IU (IU) 58,611.2 0.0 0.0 0.0 86.5 n/a 58,698 14,674
Vitamin A, RAE (mcg) 2,929.1 0.0 0.0 0.0 22.9 n/a 2,952 738
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.1 0.2 n/a 0 0
Vitamin B-6 (mg) 0.9 0.1 0.0 0.0 0.0 n/a 1 0
Vitamin C (mg) 27.5 0.0 0.0 0.0 0.0 n/a 27 7
Vitamin D (IU) 0.0 0.0 0.0 0.0 2.1 n/a 2 1
Water (g) 450.7 191.4 1.9 86.7 2.1 n/a 733 183
Zinc (mg) 2.8 1.2 0.1 0.0 0.4 n/a 4 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Vegetarian Spinach Patties.