Nutritional Facts: Jello Jigglers (For Cookie Cutters)

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 ounce (28g)
unflavored gelatin
9 ounces (255g)
Jello gelatin
4 cups (948g)
boiling water
Total 1 serving
Alanine (g) 2.2 2.1 n/a 4 0
Alcohol (g) 0.0 0.0 0.0 0 0
Arginine (g) 1.9 1.7 n/a 4 0
Ash (g) 0.4 1.8 0.9 3 0
Aspartic acid (g) 1.5 1.4 n/a 3 0
Caffeine (mg) 0.0 0.0 0.0 0 0
Calcium (mg) 15.4 7.6 28.4 51 4
Calories 93.8 971.5 0.0 1,065 89
Calories (kj) 392.6 4,064.7 0.0 4,457 371
Carbohydrates (g) 0.0 230.8 0.0 231 19
Cholesterol (mg) 0.0 0.0 0.0 0 0
Copper (mg) 0.6 0.3 0.1 1 0
Cystine (g) 0.0 0.0 n/a 0 0
Dietary Fiber (g) 0.0 0.0 0.0 0 0
Folate (mcg) 8.4 7.6 0.0 16 1
Folate, DFE (mcg) 8.4 7.6 0.0 16 1
Folate, food (mcg) 8.4 7.6 0.0 16 1
Folic acid (mcg) 0.0 0.0 0.0 0 0
Glutamic acid (g) 2.5 2.3 n/a 5 0
Glycine (g) 5.3 5.0 n/a 10 1
Histidine (g) 0.2 0.2 n/a 0 0
Iron (mg) 0.3 0.3 0.0 1 0
Isoleucine (g) 0.3 0.3 n/a 1 0
Leucine (g) 0.7 0.6 n/a 1 0
Lysine (g) 1.0 0.9 n/a 2 0
Magnesium (mg) 6.2 5.1 9.5 21 2
Manganese (mg) 0.0 0.0 0.0 0 0
Methionine (g) 0.2 0.2 n/a 0 0
Monounsaturated Fat (g) 0.0 0.0 0.0 0 0
Niacin (mg) 0.0 0.0 0.0 0 0
Pantothenic acid (mg) 0.0 0.0 0.0 0 0
Phenylalanine (g) 0.5 0.5 n/a 1 0
Phosphorus (mg) 10.9 359.5 0.0 370 31
Polyunsaturated Fat (g) 0.0 0.0 0.0 0 0
Potassium (mg) 4.5 17.8 9.5 32 3
Proline (g) 3.4 3.2 n/a 7 1
Protein (g) 24.0 19.9 0.0 44 4
Retinol (mcg) 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.1 0.1 0.0 0 0
Saturated Fat (g) 0.0 0.0 0.0 0 0
Selenium (mcg) 11.1 17.1 0.0 28 2
Serine (g) 0.7 0.7 n/a 1 0
Sodium (mg) 54.9 1,188.3 28.4 1,272 106
Sugar (g) 0.0 219.4 0.0 219 18
Theobromine (mg) 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.0 0.0 0 0
Threonine (g) 0.4 0.4 n/a 1 0
Tocopherol, alpha (mg) 0.0 0.0 0.0 0 0
Total Fat (g) 0.0 0.0 0.0 0 0
Tryptophan (g) 0.0 0.0 n/a 0 0
Tyrosine (g) 0.1 0.1 n/a 0 0
Valine (g) 0.6 0.5 n/a 1 0
Vitamin A, IU (IU) 0.0 0.0 0.0 0 0
Vitamin A, RAE (mcg) 0.0 0.0 0.0 0 0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.0 0.0 0.0 0 0
Vitamin C (mg) 0.0 0.0 0.0 0 0
Vitamin D (IU) 0.0 0.0 0.0 0 0
Water (g) 3.6 2.5 947.1 953 79
Zinc (mg) 0.0 0.0 0.0 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Jello Jigglers (For Cookie Cutters).