Nutritional Facts: Tropical Sunshine Smoothie

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 (336g)
mangoes
2 (300g)
peaches
1 cup (165g)
fresh pineapple
2 cups (494g)
grapefruit juice
Total 1 serving
Alanine (g) 0.3 0.1 0.1 n/a 0 0
Alcohol (g) 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.1 0.1 0.0 n/a 0 0
Ash (g) 1.2 1.3 0.4 1.0 4 2
Aspartic acid (g) 0.2 1.3 0.2 n/a 2 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 37.0 18.0 21.5 44.5 121 60
Calories 201.6 117.0 82.5 192.7 594 297
Calories (kj) 840.0 495.0 344.9 805.2 2,485 1,243
Carbohydrates (g) 50.3 28.6 21.6 45.4 146 73
Cholesterol (mg) 0.0 0.0 0.0 0.0 0 0
Copper (mg) 0.4 0.2 0.2 0.2 1 0
Cystine n/a 0.0 0.0 n/a 0 0
Dietary Fiber (g) 5.4 4.5 2.3 0.5 13 6
Folate (mcg) 144.5 12.0 29.7 49.4 236 118
Folate, DFE (mcg) 144.5 12.0 29.7 49.4 236 118
Folate, food (mcg) 144.5 12.0 29.7 49.4 236 118
Folic acid (mcg) 0.0 0.0 0.0 0.0 0 0
Fructose (g) 15.7 4.6 3.5 n/a 24 12
Galactose (g) 0.0 0.2 0.0 n/a 0 0
Glucose (dextrose) (g) 6.8 5.9 2.9 n/a 15 8
Glutamic acid (g) 0.3 0.2 0.1 n/a 1 0
Glycine (g) 0.1 0.1 0.0 n/a 0 0
Histidine (g) 0.1 0.0 0.0 n/a 0 0
Iron (mg) 0.5 0.8 0.5 1.0 3 1
Isoleucine (g) 0.1 0.1 0.0 n/a 0 0
Lactose (g) 0.0 0.0 0.0 n/a 0 0
Leucine (g) 0.2 0.1 0.0 n/a 0 0
Lysine (g) 0.2 0.1 0.0 n/a 0 0
Magnesium (mg) 33.6 27.0 19.8 59.3 140 70
Maltose (g) 0.0 0.2 0.0 n/a 0 0
Manganese (mg) 0.2 0.2 1.5 0.1 2 1
Methionine (g) 0.0 0.0 0.0 n/a 0 0
Monounsaturated Fat (g) 0.5 0.2 0.0 0.1 1 0
Niacin (mg) 2.2 2.4 0.8 1.0 6 3
Pantothenic acid (mg) 0.7 0.5 0.4 0.9 2 1
Phenylalanine (g) 0.1 0.1 0.0 n/a 0 0
Phosphorus (mg) 47.0 60.0 13.2 74.1 194 97
Phytosterols n/a 30.0 9.9 n/a 40 20
Polyunsaturated Fat (g) 0.2 0.3 0.1 0.1 1 0
Potassium (mg) 564.5 570.0 179.9 800.3 2,115 1,057
Proline (g) 0.1 0.1 0.0 n/a 0 0
Protein (g) 2.8 2.7 0.9 2.5 9 4
Retinol (mcg) 0.0 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.1 0.1 0.1 0.1 0 0
Saturated Fat (g) 0.3 0.1 0.0 0.1 0 0
Selenium (mcg) 2.0 0.3 0.2 0.5 3 1
Serine (g) 0.1 0.1 0.1 n/a 0 0
Sodium (mg) 3.4 0.0 1.7 4.9 10 5
Starch n/a 0.0 0.0 n/a 0 0
Sucrose (g) 23.4 14.3 9.9 n/a 48 24
Sugar (g) 45.9 25.2 16.3 45.0 132 66
Theobromine (mg) 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.1 0.1 0.1 0.2 0 0
Threonine (g) 0.1 0.0 0.0 n/a 0 0
Tocopherol, alpha (mg) 3.0 2.2 0.0 1.1 6 3
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0 0
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0 0
Tocopherol, gamma (mg) 0.0 0.1 0.0 0.0 0 0
Total Fat (g) 1.3 0.8 0.2 0.5 3 1
Tryptophan (g) 0.0 0.0 0.0 n/a 0 0
Tyrosine (g) 0.1 0.0 0.0 n/a 0 0
Valine (g) 0.1 0.1 0.0 n/a 0 0
Vitamin A, IU (IU) 3,635.5 978.0 95.7 49.4 4,759 2,379
Vitamin A, RAE (mcg) 181.4 48.0 5.0 4.9 239 120
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.4 0.1 0.2 0.2 1 0
Vitamin C (mg) 122.3 19.8 78.9 187.7 409 204
Vitamin D (IU) 0.0 0.0 0.0 0.0 0 0
Water (g) 280.4 266.6 141.9 444.6 1,134 567
Zinc (mg) 0.3 0.5 0.2 0.2 1 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Tropical Sunshine Smoothie.